***** River Bluff Buffoons TEAM REPORT *****

Page 1 BATTING       ORGANIZATION: #3 DOSBALL LEAGUE  1912            10-1-13
  NAME       RC  AVG   G   AB    R    H  2B 3B  HR  RBI  SLG  OBP  BB   SO  SB
ROMINE,An    16 .500  12   52   13   26   0  0   0    3 .500 .567   8    8   0
SOLANO,Jh    18 .388  12   49   10   19   4  0   7   15 .898 .412   2   11   0
CABRERA,Mi  185 .344 161  671  144  231  44  0  54  118 .651 .405  67   99   2
HAIRSTON,Je  15 .314  75   70   11   22   3  1   4   12 .557 .368   6    6   0
HILL,Aa     144 .314 156  671  130  211  54  6  32   85 .556 .372  60  123   0
WILLINGHAM,J149 .297 145  549   96  163  39  2  51  139 .654 .392  66  132   0
MARSON,Lo    30 .295  55  176   19   52   7  1   1   11 .364 .412  35   27   0
BUTLER,Bi   119 .290 161  644  103  187  32  0  31  103 .484 .360  64  129   0
GAUDIN,Ch     1 .286  21    7    0    2   0  0   0    0 .286 .286   0    3   0
GORDON,Al   102 .274 161  634   97  174  44  2  17   82 .431 .348  71  151   4
JOHNSON,Da    7 .273  13   22    6    6   1  0   3    4 .727 .385   4    5   0
HARDY,J.     74 .250 157  588   66  147  24  0  21   65 .398 .301  43  107   0
VICIEDO,Da   73 .243 146  534   65  130   9  2  32  103 .448 .291  34  113   1
JASO,Jo      65 .242 103  360   49   87  21  2  18   55 .461 .355  61   72   1
LaHAIR,Br    38 .221 112  263   39   58   5  2  15   36 .426 .312  35  104   1
ALBERS,Ma     0 .200  35    5    1    1   0  0   0    0 .200 .200   0    2   0
SWARZAK,An    1 .167  24   48    1    8   0  0   0    1 .167 .167   0   17   0
AYALA,Lu      0 .154  52   13    1    2   0  0   0    0 .154 .154   0    3   0
GARCIA,Fr     2 .143  20   28    3    4   0  0   2    3 .357 .143   0   12   0
GERMANO,Ju    1 .143  30   21    4    3   0  0   0    1 .143 .250   3    3   0
MILLWOOD,Ke   1 .115  33   61    5    7   1  0   0    1 .131 .129   1   17   0
BOGGS,Mi      1 .111  62    9    0    1   0  0   0    0 .111 .273   2    3   0
PAVANO,Ca     1 .101  36   69    3    7   1  0   1    5 .159 .101   0   30   0
HERRERA,Ke    0 .100  72   10    1    1   0  0   0    0 .100 .100   0    4   0
STAMMEN,Cr    0 .100  74   10    1    1   0  0   0    0 .100 .182   1    3   0
VALDEZ,Wi     0 .095  23   21    1    2   0  0   0    0 .095 .136   1    8   0
HENDRIKS,Li   1 .091  35   66    6    6   1  0   0    1 .106 .155   5   27   0
LOE,Ka        0 .091  30   11    0    1   1  0   0    0 .182 .091   0    7   0
LeBLANC,Wa    0 .077  12   13    1    1   0  0   0    0 .077 .143   1    7   0
BALFOUR,Gr    0 .000  61    5    0    0   0  0   0    0 .000 .000   0    2   0
MARTINEZ,Cr   0 .000  22    5    2    0   0  0   0    0 .000 .000   0    2   0
GREGERSON,Lu  0 .000  63   10    0    0   0  0   0    0 .000 .000   0    7   0
HILL,Ri       0 .000  30    2    0    0   0  0   0    0 .000 .000   0    0   0
QUALLS,Ch     0 .000   9    4    0    0   0  0   0    0 .000 .000   0    1   0
------------------------------------------------------------------------------
   TOTALS  1044 .274 162 5701  878 1560 291 18 289  843 .483 .343 570 1245   9
 
Page 2 BATTING
  NAME      RC   AVG   G   RCon  TotA  PowA  K/W  SB  CS SBPct  S HP HS LS
ROMINE,An    16 .500  12   8.1   1308  .000  1.0   0   0    --  0  0 12 12
SOLANO,Jh    18 .388  12   9.8   1533  .510  5.5   0   0    --  0  0  1 10
CABRERA,Mi  185 .344 161  85.3   1155  .307  1.5   2   0  1000  2  2  2 22
HAIRSTON,Je  15 .314  75   5.4   .938  .243  1.0   0   0    --  1  0  0  3
HILL,Aa     144 .314 156  53.7   .941  .241  2.1   0   1  .000  4  2  9 12
WILLINGHAM,J149 .297 145  69.2   1153  .357  2.0   0   0    --  2 20  1 11
MARSON,Lo    30 .295  55   8.3   .798  .068  0.8   0   0    --  0  0  3  6
BUTLER,Bi   119 .290 161  34.9   .836  .194  2.0   0   0    --  2  6  1 14
GAUDIN,Ch     1 .286  21  -0.3   .400  .000   --   0   0    --  1  0  0  1
GORDON,Al   102 .274 161  21.7   .757  .156  2.1   4   0  1000  3  0  4 14
JOHNSON,Da    7 .273  13   3.2   1250  .455  1.3   0   0    --  0  0  0  3
HARDY,J.     74 .250 157  -1.1   .624  .148  2.5   0   1  .000  2  0  2  8
VICIEDO,Da   73 .243 146   5.2   .683  .204  3.3   1   0  1000  2  2  1  9
JASO,Jo      65 .242 103  18.0   .842  .219  1.2   1   0  1000  3  2  0  8
LaHAIR,Br    38 .221 112   4.2   .722  .205  3.0   1   0  1000  0  0  0  7
ALBERS,Ma     0 .200  35  -0.5   .250  .000   --   0   0    --  0  0  0  1
SWARZAK,An    1 .167  24  -6.3   .200  .000   --   0   0    --  3  0  1  3
AYALA,Lu      0 .154  52  -1.8   .182  .000   --   0   0    --  0  0  0  1
GARCIA,Fr     2 .143  20  -2.3   .417  .214   --   0   0    --  7  0  0  1
GERMANO,Ju    1 .143  30  -2.1   .333  .000  1.0   0   0    --  1  0  0  1
MILLWOOD,Ke   1 .115  33  -9.6   .167  .016 17.0   0   0    --  2  0  0  1
BOGGS,Mi      1 .111  62  -0.9   .375  .000  1.5   0   0    --  1  0  0  1
PAVANO,Ca     1 .101  36 -11.0   .177  .058   --   0   0    --  4  0  0  2
HERRERA,Ke    0 .100  72  -1.8   .111  .000   --   0   0    --  0  0  0  1
STAMMEN,Cr    0 .100  74  -1.5   .222  .000  3.0   0   0    --  3  0  0  1
VALDEZ,Wi     0 .095  23  -3.5   .158  .000  8.0   0   0    --  0  0  0  1
HENDRIKS,Li   1 .091  35 -10.3   .200  .015  5.4   0   0    --  2  0  0  2
LOE,Ka        0 .091  30  -1.7   .200  .091   --   0   0    --  0  0  0  1
LeBLANC,Wa    0 .077  12  -2.2   .167  .000  7.0   0   0    --  2  0  1  1
BALFOUR,Gr    0 .000  61  -1.3   .000  .000   --   0   0    --  0  0  0  0
MARTINEZ,Cr   0 .000  22  -1.3   .000  .000   --   0   0    --  1  0  0  0
GREGERSON,Lu  0 .000  63  -2.5   .000  .000   --   0   0    --  3  0  0  0
HILL,Ri       0 .000  30  -0.5   .000  .000   --   0   0    --  0  0  0  0
QUALLS,Ch     0 .000   9  -1.0   .000  .000   --   0   0    --  0  0  0  0
------------------------------------------------------------------------------
   TOTALS  1044 .274 162 263.9   .812  .209  2.2   9   2  .818 51 34
 
Page 1 PITCHING
  NAME       ERA  W  L SV  G GS CG SHO QS   IP   R  ER   H HR  SO  BB HB BK WP
HILL,Ri     1.62  2  0  5 30  0  0  0  0  16.2   3   3   8  0  18   6  0  0  0
BALFOUR,Gr  1.96  6  3  3 61  0  0  0  0  64.1  20  14  42  4  64  19  4  0  3
LOE,Ka      2.22  1  0  0 30  0  0  0  0  48.2  13  12  50  1  39   7  3  0  3
ALBERS,Ma   2.45  3  1  2 35  0  0  0  0  36.2  11  10  28  4  28   8  1  0  1
HERRERA,Ke  2.47  4  3  6 72  0  0  0  0  73.0  20  20  48  9  63  22  2  0  1
GREGERSON,L 3.00  6  3  2 63  0  0  0  0  63.0  22  21  52  6  56  22  0  0  2
MARTINEZ,Cr 3.16  2  0  1 22  0  0  0  0  37.0  14  13  38  1  36   8  0  0  0
LeBLANC,Wa  3.19  2  2  0 12  9  0  0  0  48.0  20  17  49  7  35  15  0  0  0
BOGGS,Mi    3.23  7  6  4 62  0  0  0  0  69.2  30  25  44  6  49  21  2  0  0
AYALA,Lu    3.68  8  0  2 52  0  0  0  0  63.2  28  26  45 12  47  20  2  0  2
SWARZAK,An  4.06  7  7  0 24 22  2  2  7 122.0  60  55 143 17  86  39  0  0  1
STAMMEN,Cr  4.25  3  7  9 74  0  0  0  0  78.1  39  37  61  9  85  29  1  0  0
PAVANO,Ca   4.86  8  7  0 36 36  1  1  8 181.2 105  98 236 32 143  47  5  0  0
QUALLS,Ch   5.17  0  0  1  9  0  0  0  0  15.2   9   9  22  2   5   4  0  0  0
HENDRIKS,Li 5.44 10  9  0 35 34  2  2  7 175.1 114 106 245 29 130  36  3  0  3
GAUDIN,Ch   5.68  0  0  0 21  0  0  0  0  31.2  26  20  49  5  37  16  2  0  1
GERMANO,Ju  6.03  1  6  1 30 12  0  0  1  77.2  65  52 123 10  64  17  2  0  2
GARCIA,Fr   6.06  8  6  0 20 16  0  0  1  84.2  62  57 107 20  80  28  3  0  2
MILLWOOD,Ke 6.20  8 16  0 33 33  1  0  4 159.2 131 110 207 26 135  59  5  0  3
------------------------------------------------------------------------------
  TOTALS    4.38    76   721     6    28       792    1597   1200     35    24
                 86    36   162     5   1447.1     705    200     423     0
 
Page 2 PITCHING
  NAME      OBA OSB  ERPT ERA-S   IP-S ERA-R  IP-R ERPR  H/9 SO/9 BB/9 K/W Sup
HILL,Ri    .138  --   4.4    --     --  1.62  16.2  4.4  4.3  9.7  3.2 3.0  --
BALFOUR,Gr .179  --  14.6    --     --  1.96  64.1 14.6  5.9  9.0  2.7 3.4  --
LOE,Ka     .255  --   9.6    --     --  2.22  48.2  9.6  9.2  7.2  1.3 5.6  --
ALBERS,Ma  .203  --   6.3    --     --  2.45  36.2  6.3  6.9  6.9  2.0 3.5  --
HERRERA,Ke .180  --  12.4    --     --  2.47  73.0 12.4  5.9  7.8  2.7 2.9  --
GREGERSON, .216  --   7.0    --     --  3.00  63.0  7.0  7.4  8.0  3.1 2.5  --
MARTINEZ,C .255  --   3.4    --     --  3.16  37.0  3.4  9.2  8.8  1.9 4.5  --
LeBLANC,Wa .254 0.8   4.3  3.12   43.1  3.86   4.2  0.1  9.2  6.6  2.8 2.3 5.2
BOGGS,Mi   .174  --   5.9    --     --  3.23  69.2  5.9  5.7  6.3  2.7 2.3  --
AYALA,Lu   .191  --   2.3    --     --  3.68  63.2  2.3  6.4  6.6  2.8 2.4  --
SWARZAK,An .281 0.7  -0.8  4.14  119.2  0.00   2.1  1.0 10.5  6.3  2.9 2.2 4.6
STAMMEN,Cr .206  --  -2.2    --     --  4.25  78.1 -2.2  7.0  9.8  3.3 2.9  --
PAVANO,Ca  .302 0.6 -17.4  4.86  181.2    --    --   -- 11.7  7.1  2.3 3.0 5.6
QUALLS,Ch  .319  --  -2.0    --     --  5.17  15.2 -2.0 12.6  2.9  2.3 1.3  --
HENDRIKS,L .318 1.0 -28.2  5.46  174.2  0.00   0.2  0.3 12.6  6.7  1.8 3.6 5.9
GAUDIN,Ch  .340  --  -5.9    --     --  5.68  31.2 -5.9 13.9 10.5  4.5 2.3  --
GERMANO,Ju .346 1.5 -17.5  6.75   48.0  4.85  29.2 -2.8 14.3  7.4  2.0 3.8 3.8
GARCIA,Fr  .296 0.4 -19.4  6.01   79.1  6.75   5.1 -1.6 11.4  8.5  3.0 2.9 6.1
MILLWOOD,K .302 0.8 -39.1  6.20  159.2    --    --   -- 11.7  7.6  3.3 2.3 5.6
------------------------------------------------------------------------------
 TOTALS    .280 0.8 -62.5  5.28  806.1  3.26 641.0 52.6  9.9  7.5  2.6 2.8 5.4
 
FIELDING
  NAME      POS RANGE    PCT   DG    PO    A   E    OSBA OSB OCS  OSBP  PB
JASO,Jo       C    --   .991  102   857   35   8     0.9  88  16  .846  17
MARSON,Lo     C    --   1000   50   418   20   0     0.8  37   5  .881   2
SOLANO,Jh     C    --   .966   12   110    2   4     0.2   2   1  .667   2
BUTLER,Bi    1B    --   .980  158  1137  131  26
JOHNSON,Da   1B    --   1000    4    30    2   0
HILL,Aa      2B  4.52   .987  156   271  434   9
ROMINE,An    2B  4.33   1000    6     9   17   0
CABRERA,Mi   3B  2.29   .976  161   106  263   9
HARDY,J.     SS  4.94   .990  157   311  465   8
VICIEDO,Da   LF  1.93   .940  121   215   18  16
LaHAIR,Br    LF  2.02   .933   41    80    3   7
HAIRSTON,Je  CF  0.00   1000    1     0    0   0
WILLINGHAM,J CF  2.58   .963  139   347   11  14
GORDON,Al    RF  1.93   .990  161   281   30   3
GREGERSON,Lu  P    --   .857   63     0    6   1
BALFOUR,Gr    P    --   1000   61     0    7   0
ALBERS,Ma     P    --   1000   35     2    1   0
PAVANO,Ca     P    --   1000   36    18   30   0
GAUDIN,Ch     P    --   1000   21     0    4   0
HENDRIKS,Li   P    --   .949   35    13   24   2
MARTINEZ,Cr   P    --   1000   22     2    6   0
BOGGS,Mi      P    --   .923   62     4    8   1
HERRERA,Ke    P    --   1000   72     4    7   0
MILLWOOD,Ke   P    --   .947   33    11   25   2
STAMMEN,Cr    P    --   .923   74     3    9   1
GERMANO,Ju    P    --   .929   30     7    6   1
GARCIA,Fr     P    --   1000   20    10    6   0
AYALA,Lu      P    --   1000   52     8   13   0
LeBLANC,Wa    P    --   .889   12     2    6   1
HILL,Ri       P    --   1000   30     1    3   0
SWARZAK,An    P    --   1000   24     6   16   0
LOE,Ka        P    --   1000   30     5    3   0
QUALLS,Ch     P    --   1000    9     0    3   0
------------------------------------------------------------------------------
   TOTALS               .981  162  4342 1628 115     0.8 127  22  .852  21



                     *****  END OF REPORT  *****