2013 Official Schedule
![]()
![]()
![]()
![]()
![]()
![]()
| Oakland Athletics | |||||||||||||||
| Date | Starter | T | Gr | K | W | HR | Opposing SP | T | Gr | K | W | HR | Result | ||
| 4.01 | CAN | CAIN, Matt | R | 14 | Y | Z | - | VERLANDER, Justin | R | 16 | X | Z | G | L, 3-1 | |
| 4.02 | CAN | LATOS, Mat | R | 13 | Y | - | - | PEAVY, Jake | R | 11 | X | Z | - | W, 5-2 | |
| 4.03 | CAN | CHEN, Wei-Yin | L | 7 | Y | - | L | MASTERSON, Justin | R | 6 | - | W | G | W, 7-6 | |
| 4.04 | CAN | KENNEDY, Ian | R | 6 | Y | Z | L | TEHERAN, Julio | R | 3 | Y | Z | G | W, 6-1 | |
| 4.05 | |||||||||||||||
| 4.06 | TUG | CAIN, Matt | R | 14 | Y | Z | - | NORRIS, Bud | R | 5 | X | - | L | L, 4-3 | |
| 4.07 | TUG | LATOS, Mat | R | 13 | Y | - | - | JACKSON, Edwin | R | 6 | Y | - | - | W, 5-1 | |
| 4.08 | TUG | CHEN, Wei-Yin | L | 7 | Y | - | L | DETWILER, Ross | L | 11 | - | - | - | L, 7-2 | |
| 4.09 | TUG | KENNEDY, Ian | R | 6 | Y | Z | L | CAPUANO, Chris | L | 9 | Y | - | - | L, 4-3 | |
| 4.10 | |||||||||||||||
| 4.11 | @ | HOP | CAIN, Matt | R | 14 | Y | Z | - | CAHILL, Trevor | R | 9 | Y | - | - | W, 2-0 |
| 4.12 | @ | HOP | LATOS, Mat | R | 13 | Y | - | - | LEAKE, Mike | R | 4 | - | Z | L | W, 3-1 |
| 4.13 | @ | HOP | CHEN, Wei-Yin | L | 7 | Y | - | L | LINCECUM, Tim | R | 5 | X | W | - | L, 1-0 |
| 4.14 | @ | HOP | KENNEDY, Ian | R | 6 | Y | Z | L | JURRJENS, Jair | R | 2 | - | - | L | L, 10-6 |
| 4.15 | |||||||||||||||
| 4.16 | NEW | CAIN, Matt | R | 14 | Y | Z | - | WILSON, C.J. | L | 11 | Y | W | - | W, 5-3 | |
| 4.17 | NEW | LATOS, Mat | R | 13 | Y | - | - | HARANG, Aaron | R | 12 | - | W | - | W, 7-2 | |
| 4.18 | NEW | CHEN, Wei-Yin | L | 7 | Y | - | L | KEUCHEL, Dallas | L | 4 | - | W | L | W, 3-2 | |
| 4.19 | NEW | KENNEDY, Ian | R | 6 | Y | Z | L | MARCUM, Shaun | R | 9 | Y | - | - | L, 10-2 | |
| 4.20 | |||||||||||||||
| 4.21 | BAN | CAIN, Matt | R | 14 | Y | Z | - | CUETO, Johnny | R | 14 | Y | Z | G | L, 5-4 | |
| 4.22 | BAN | LATOS, Mat | R | 13 | Y | - | - | MILEY, Wade | L | 12 | - | Z | G | W, 3-1 | |
| 4.23 | BAN | CHEN, Wei-Yin | L | 7 | Y | - | L | HARRELL, Lucas | R | 9 | - | - | G | W, 7-5 | |
| 4.24 | BAN | KENNEDY, Ian | R | 6 | Y | Z | L | MENDOZA, Luis | R | 6 | - | - | - | L, 6-2 | |
| 4.25 | |||||||||||||||
| 4.26 | @ | MPG | CAIN, Matt | R | 14 | Y | Z | - | RICHARD, Clayton | L | 6 | - | Z | L | W, 6-2 |
| 4.27 | @ | MPG | LATOS, Mat | R | 13 | Y | - | - | SAMARDZIJA, Jeff | R | 8 | X | - | - | W, 12-0 |
| 4.28 | @ | MPG | CHEN, Wei-Yin | L | 7 | Y | - | L | DARVISH, Yu | R | 11 | XY | W | G | L, 3-1 |
| 4.29 | @ | MPG | KENNEDY, Ian | R | 6 | Y | Z | L | DIAMOND, Scott | L | 12 | - | Z | - | L, 5-4 |
| 4.30 | |||||||||||||||
| 5.01 | @ | MAD | CAIN, Matt | R | 14 | Y | Z | - | LEE, Cliff | L | 11 | X | Z | - | W, 3-0 |
| 5.02 | @ | MAD | LATOS, Mat | R | 13 | Y | - | - | STRASBURG, Stephen | R | 12 | XY | - | - | W, 5-1 |
| 5.03 | @ | MAD | CHEN, Wei-Yin | L | 7 | Y | - | L | MAHOLM, Paul | L | 9 | - | - | - | W, 6-4 |
| 5.04 | @ | MAD | KENNEDY, Ian | R | 6 | Y | Z | L | SAUNDERS, Joe | L | 5 | - | Z | - | L, 5-1 |
| 5.05 | @ | OTT | ALVAREZ, Henderson | R | 4 | - | - | L | COLON, Bartolo | R | 10 | - | Z | - | L, 11-6 |
| 5.06 | @ | OTT | CAIN, Matt | R | 14 | Y | Z | - | BAILEY, Homer | R | 9 | Y | Z | - | L, 3-2 |
| 5.07 | @ | OTT | LATOS, Mat | R | 13 | Y | - | - | NIESE, Jonathon | L | 11 | Y | Z | - | W, 5-3 |
| 5.08 | @ | OTT | CHEN, Wei-Yin | L | 7 | Y | - | L | VILLANUEVA, Carlos | R | 6 | X | - | L | W, 5-3 |
| 5.09 | |||||||||||||||
| 5.10 | BCW | KENNEDY, Ian | R | 6 | Y | Z | L | LEWIS, Colby | R | 9 | Y | Z | L | W, 5-3 | |
| 5.11 | BCW | CAIN, Matt | R | 14 | Y | Z | - | HAMELS, Cole | L | 14 | X | Z | - | L, 8-2 | |
| 5.12 | BCW | LATOS, Mat | R | 13 | Y | - | - | PARKER, Jarrod | R | 12 | Y | - | G | W, 2-0 | |
| 5.13 | BCW | CHEN, Wei-Yin | L | 7 | Y | - | L | VOLQUEZ, Edinson | R | 8 | Y | W | G | L, 5-0 | |
| 5.14 | @ | TUG | ALVAREZ, Henderson | R | 4 | - | - | L | NORRIS, Bud | R | 5 | X | - | L | L, 9-0 |
| 5.15 | @ | TUG | KENNEDY, Ian | R | 6 | Y | Z | L | NOVA, Ivan | R | 5 | Y | - | L | L, 3-2 |
| 5.16 | |||||||||||||||
| 5.17 | @ | TUG | CAIN, Matt | R | 14 | Y | Z | - | DETWILER, Ross | L | 11 | - | - | - | L, 8-3 |
| 5.18 | @ | TUG | LATOS, Mat | R | 13 | Y | - | - | CAPUANO, Chris | L | 9 | Y | - | - | L, 4-2 |
| 5.19 | @ | MAT | CHEN, Wei-Yin | L | 7 | Y | - | L | GEE, Dillon | R | 6 | Y | - | - | L, 6-3 |
| 5.20 | @ | MAT | KENNEDY, Ian | R | 6 | Y | Z | L | McDONALD, James | R | 7 | Y | - | - | W, 5-3 |
| 5.21 | @ | MAT | ALVAREZ, Henderson | R | 4 | - | - | L | CORREIA, Kevin | R | 6 | - | Z | - | L, 4-2 |
| 5.22 | @ | MAT | CAIN, Matt | R | 14 | Y | Z | - | BUEHRLE, Mark | L | 8 | - | Z | L | W, 7-2 |
| 5.23 | |||||||||||||||
| 5.24 | @ | NAS | LATOS, Mat | R | 13 | Y | - | - | MOORE, Matt | L | 11 | X | W | - | L, 3-2 |
| 5.25 | @ | NAS | CHEN, Wei-Yin | L | 7 | Y | - | L | DOUBRONT, Felix | L | 7 | X | W | - | W, 3-2 |
| 5.26 | @ | NAS | ALVAREZ, Henderson | R | 4 | - | - | L | GRIFFIN, A.J. | R | 12 | Y | Z | - | L, 4-1 |
| 5.27 | @ | NAS | CAIN, Matt | R | 14 | Y | Z | - | NOESI, Hector | R | 2 | - | - | L | W, 8-0 |
| 5.28 | @ | MID | KENNEDY, Ian | R | 6 | Y | Z | L | EOVALDI, Nate | R | 3 | - | - | - | L, 3-2 |
| 5.29 | @ | MID | LATOS, Mat | R | 13 | Y | - | - | BUCHHOLZ, Clay | R | 7 | - | - | - | L, 7-6 |
| 5.30 | |||||||||||||||
| 5.31 | @ | MID | CHEN, Wei-Yin | L | 7 | Y | - | L | HELLICKSON, Jeremy | R | 12 | - | - | - | L, 5-3 |
| 6.01 | FOR | CAIN, Matt | R | 14 | Y | Z | - | DRABEK, Kyle | R | 6 | - | W | - | W, 7-6 | |
| 6.02 | FOR | KENNEDY, Ian | R | 6 | Y | Z | L | BILLINGSLEY, Chad | R | 10 | Y | - | G | L, 3-2 | |
| 6.03 | FOR | LATOS, Mat | R | 13 | Y | - | - | JOHNSON, Josh | R | 8 | Y | - | G | L, 5-2 | |
| 6.04 | FOR | ALVAREZ, Henderson | R | 4 | - | - | L | DEDUNO, Samuel | R | 7 | - | W | - | W, 7-4 | |
| 6.05 | @ | OSH | NICASIO, Juan | R | 4 | Y | - | - | LYNN, Lance | R | 11 | X | - | - | L, 7-4 |
| 6.06 | @ | OSH | CAIN, Matt | R | 14 | Y | Z | - | DEMPSTER, Ryan | R | 12 | Y | - | - | L, 12-0 |
| 6.07 | |||||||||||||||
| 6.08 | @ | OSH | CHEN, Wei-Yin | L | 7 | Y | - | L | HUDSON, Tim | R | 11 | - | - | G | L, 8-1 |
| 6.09 | @ | OSH | LATOS, Mat | R | 13 | Y | - | - | COBB, Alex | R | 7 | Y | - | G | L, 10-2 |
| 6.10 | GRZ | KENNEDY, Ian | R | 6 | Y | Z | L | BLANTON, Joe | R | 4 | Y | Z | L | L, 3-2 | |
| 6.11 | GRZ | CAIN, Matt | R | 14 | Y | Z | - | CHATWOOD, Tyler | R | 5 | - | W | - | W, 4-2 | |
| 6.12 | GRZ | ALVAREZ, Henderson | R | 4 | - | - | L | GUTHRIE, Jeremy | R | 4 | - | - | L | L, 5-2 | |
| 6.13 | GRZ | NICASIO, Juan | R | 4 | Y | - | - | GONZALEZ, Gio | L | 15 | X | - | G | W, 4-3 | |
| 6.14 | @ | TOM | CHEN, Wei-Yin | L | 7 | Y | - | L | MINOR, Mike | L | 6 | Y | - | L | W, 8-6 |
| 6.15 | @ | TOM | LATOS, Mat | R | 13 | Y | - | - | WIELAND, Joe | R | 4 | Y | Z | M | W, 5-0 |
| 6.16 | @ | TOM | CAIN, Matt | R | 14 | Y | Z | - | ROMERO, Ricky | L | 4 | - | W | - | L, 3-2 |
| 6.17 | @ | TOM | KENNEDY, Ian | R | 6 | Y | Z | L | MORROW, Brandon | R | 12 | Y | - | - | L, 6-5 |
| 6.18 | @ | BAN | ALVAREZ, Henderson | R | 4 | - | - | L | MILEY, Wade | L | 12 | - | Z | G | L, 6-0 |
| 6.19 | @ | BAN | CHEN, Wei-Yin | L | 7 | Y | - | L | PORCELLO, Rick | R | 4 | - | Z | G | L, 10-4 |
| 6.20 | |||||||||||||||
| 6.21 | @ | BAN | CAIN, Matt | R | 14 | Y | Z | - | CUETO, Johnny | R | 14 | Y | Z | G | L, 6-3 |
| 6.22 | @ | BAN | LATOS, Mat | R | 13 | Y | - | - | HARRELL, Lucas | R | 9 | - | - | G | L, 6-5 |
| 6.23 | SUN | KENNEDY, Ian | R | 6 | Y | Z | L | DUENSING, Brian | L | 3 | - | Z | - | W, 8-7 | |
| 6.24 | SUN | ALVAREZ, Henderson | R | 4 | - | - | L | LAFFEY, Aaron | L | 4 | - | - | L | W, 4-3 | |
| 6.25 | SUN | CHEN, Wei-Yin | L | 7 | Y | - | L | SANTANA, Ervin | R | 4 | - | - | M | W, 9-6 | |
| 6.26 | SUN | CAIN, Matt | R | 14 | Y | Z | - | VARGAS, Jason | L | 10 | - | - | L | L, 7-1 | |
| 6.27 | |||||||||||||||
| 6.28 | @ | CAN | LATOS, Mat | R | 13 | Y | - | - | PEAVY, Jake | R | 11 | X | Z | - | L, 2-0 |
| 6.29 | @ | CAN | KENNEDY, Ian | R | 6 | Y | Z | L | MASTERSON, Justin | R | 6 | - | W | G | W, 6-3 |
| 6.30 | @ | CAN | ALVAREZ, Henderson | R | 4 | - | - | L | SCHERZER, Max | R | 12 | XY | - | - | W, 4-1 |
| 7.01 | MED | CAIN, Matt | R | 14 | Y | Z | - | FISTER, Doug | R | 10 | Y | Z | - | L, 7-3 | |
| 7.02 | MED | ABAD, Fernando | L | 2 | Y | - | - | POMERANZ, Drew | L | 4 | Y | W | L | L, 2-1 | |
| 7.03 | MED | LATOS, Mat | R | 13 | Y | - | - | RODRIGUEZ, Wandy | L | 8 | - | Z | - | W, 13-5 | |
| 7.04 | @ | ACA | CHEN, Wei-Yin | L | 7 | Y | - | L | KERSHAW, Clayton | L | 16 | X | - | G | L, 3-2 |
| 7.05 | @ | ACA | KENNEDY, Ian | R | 6 | Y | Z | L | KENDRICK, Kyle | R | 7 | - | - | - | L, 4-3 |
| 7.06 | @ | ACA | NICASIO, Juan | R | 4 | Y | - | - | HAMMEL, Jason | R | 10 | X | - | G | L, 6-4 |
| 7.07 | @ | MIL | ALVAREZ, Henderson | R | 4 | - | - | L | FIERS, Michael | R | 8 | X | - | - | L, 5-4 |
| 7.08 | @ | MIL | LATOS, Mat | R | 13 | Y | - | - | SANCHEZ, Anibal | R | 7 | Y | Z | - | L, 5-1 |
| 7.09 | @ | MIL | CHEN, Wei-Yin | L | 7 | Y | - | L | MARQUIS, Jason | R | 4 | - | - | L | W, 11-6 |
| 7.10 | |||||||||||||||
| 7.11 | |||||||||||||||
| 7.12 | |||||||||||||||
| 7.13 | AVR | CAIN, Matt | R | 14 | Y | Z | - | CORBIN, Patrick | L | 4 | Y | Z | L | W, 6-1 | |
| 7.14 | AVR | LATOS, Mat | R | 13 | Y | - | - | BUMGARNER, Madison | L | 12 | X | Z | - | L, 5-3 | |
| 7.15 | AVR | KENNEDY, Ian | R | 6 | Y | Z | L | WOOD, Travis | L | 4 | Y | - | L | W, 4-0 | |
| 7.16 | MAD | CHEN, Wei-Yin | L | 7 | Y | - | L | SAUNDERS, Joe | L | 5 | - | Z | - | L, 8-5 | |
| 7.17 | MAD | ALVAREZ, Henderson | R | 4 | - | - | L | STRASBURG, Stephen | R | 12 | XY | - | - | L, 11-1 | |
| 7.18 | MAD | CAIN, Matt | R | 14 | Y | Z | - | LEE, Cliff | L | 11 | X | Z | - | W, 5-0 | |
| 7.19 | OSH | LATOS, Mat | R | 13 | Y | - | - | HUDSON, Tim | R | 11 | - | - | G | L, 10-6 | |
| 7.20 | OSH | KENNEDY, Ian | R | 6 | Y | Z | L | LYNN, Lance | R | 11 | X | - | - | L, 8-6 | |
| 7.21 | OSH | NICASIO, Juan | R | 4 | Y | - | - | KELLY, Joe | R | 9 | - | - | - | L, 6-1 | |
| 7.22 | OSH | CHEN, Wei-Yin | L | 7 | Y | - | L | COBB, Alex | R | 7 | Y | - | G | L, 8-1 | |
| 7.23 | @ | RIV | CAIN, Matt | R | 14 | Y | Z | - | MILLWOOD, Kevin | R | 4 | - | - | G | W, 11-10 |
| 7.24 | @ | RIV | LATOS, Mat | R | 13 | Y | - | - | PAVANO, Carl | R | 2 | - | Z | - | W, 4-2 |
| 7.25 | @ | RIV | KENNEDY, Ian | R | 6 | Y | Z | L | HENDRIKS, Liam | R | 2 | - | Z | L | W, 11-2 |
| 7.26 | @ | RIV | ALVAREZ, Henderson | R | 4 | - | - | L | LeBLANC, Wade | L | 6 | - | - | - | W, 8-5 |
| 7.27 | @ | GRZ | CHEN, Wei-Yin | L | 7 | Y | - | L | GUTHRIE, Jeremy | R | 4 | - | - | L | W, 7-6 |
| 7.28 | @ | GRZ | CAIN, Matt | R | 14 | Y | Z | - | HARRISON, Matt | L | 13 | - | - | - | L, 5-2 |
| 7.29 | @ | GRZ | LATOS, Mat | R | 13 | Y | - | - | GONZALEZ, Gio | L | 15 | X | - | G | W, 5-4 |
| 7.30 | @ | GRZ | KENNEDY, Ian | R | 6 | Y | Z | L | BLANTON, Joe | R | 4 | Y | Z | L | W, 11-9 |
| 7.31 | |||||||||||||||
| 8.01 | MPG | CHEN, Wei-Yin | L | 7 | Y | - | L | DIAMOND, Scott | L | 12 | - | Z | - | L, 9-4 | |
| 8.02 | MPG | CAIN, Matt | R | 14 | Y | Z | - | RICHARD, Clayton | L | 6 | - | Z | L | W, 5-0 | |
| 8.03 | MPG | LATOS, Mat | R | 13 | Y | - | - | SAMARDZIJA, Jeff | R | 8 | X | - | - | L, 4-0 | |
| 8.04 | MPG | ALVAREZ, Henderson | R | 4 | - | - | L | DARVISH, Yu | R | 11 | XY | W | G | L, 5-1 | |
| 8.05 | NAS | KENNEDY, Ian | R | 6 | Y | Z | L | GRIFFIN, A.J. | R | 12 | Y | Z | - | L, 4-1 | |
| 8.06 | NAS | CHEN, Wei-Yin | L | 7 | Y | - | L | FELIZ, Neftali | R | 12 | Y | W | - | W, 5-3 | |
| 8.07 | NAS | CAIN, Matt | R | 14 | Y | Z | - | NOESI, Hector | R | 2 | - | - | L | W, 3-2 | |
| 8.08 | NAS | LATOS, Mat | R | 13 | Y | - | - | MOORE, Matt | L | 11 | X | W | - | L, 2-1 | |
| 8.09 | LVT | ALVAREZ, Henderson | R | 4 | - | - | L | PETTITTE, Andy | L | 10 | X | - | - | L, 3-1 | |
| 8.10 | LVT | KENNEDY, Ian | R | 6 | Y | Z | L | SANTANA, Johan | L | 4 | Y | - | L | W, 9-2 | |
| 8.11 | LVT | NICASIO, Juan | R | 4 | Y | - | - | SABATHIA, CC | L | 12 | X | Z | - | L, 11-0 | |
| 8.12 | LVT | CAIN, Matt | R | 14 | Y | Z | - | DICKEY, R.A. | R | 16 | X | Z | - | L, 9-1 | |
| 8.13 | @ | NEW | CHEN, Wei-Yin | L | 7 | Y | - | L | HARANG, Aaron | R | 12 | - | W | - | L, 4-3 |
| 8.14 | |||||||||||||||
| 8.15 | @ | NEW | KENNEDY, Ian | R | 6 | Y | Z | L | MARCUM, Shaun | R | 9 | Y | - | - | L, 6-5 |
| 8.16 | @ | NEW | ALVAREZ, Henderson | R | 4 | - | - | L | BRITTON, Zach | L | 6 | Y | W | - | W, 7-1 |
| 8.17 | @ | NEW | NICASIO, Juan | R | 4 | Y | - | - | WILSON, C.J. | L | 11 | Y | W | - | W, 5-3 |
| 8.18 | @ | BCW | CAIN, Matt | R | 14 | Y | Z | - | PARKER, Jarrod | R | 12 | Y | - | G | W, 8-4 |
| 8.19 | @ | BCW | LATOS, Mat | R | 13 | Y | - | - | VOLQUEZ, Edinson | R | 8 | Y | W | G | L, 9-7 |
| 8.20 | @ | BCW | CHEN, Wei-Yin | L | 7 | Y | - | L | LEWIS, Colby | R | 9 | Y | Z | L | W, 4-3 |
| 8.21 | @ | FOR | KENNEDY, Ian | R | 6 | Y | Z | L | BILLINGSLEY, Chad | R | 10 | Y | - | G | L, 5-3 |
| 8.22 | @ | FOR | NICASIO, Juan | R | 4 | Y | - | - | ARRIETA, Jake | R | 3 | X | - | - | W, 6-2 |
| 8.23 | @ | FOR | ALVAREZ, Henderson | R | 4 | - | - | L | JOHNSON, Josh | R | 8 | Y | - | G | L, 1-0 |
| 8.24 | @ | FOR | ABAD, Fernando | L | 2 | Y | - | - | FRIEDRICH, Christian | L | 3 | Y | - | L | L, 6-2 |
| 8.25 | BHB | CAIN, Matt | R | 14 | Y | Z | - | HANSON, Tommy | R | 5 | Y | - | L | W, 8-4 | |
| 8.26 | BHB | KENNEDY, Ian | R | 6 | Y | Z | L | JIMENEZ, Ubaldo | R | 4 | Y | W | - | L, 6-3 | |
| 8.27 | BHB | LATOS, Mat | R | 13 | Y | - | - | FELDMAN, Scott | R | 4 | Y | Z | - | W, 5-1 | |
| 8.28 | BHB | NICASIO, Juan | R | 4 | Y | - | - | OHLENDORF, Ross | R | 2 | - | W | - | L, 3-2 | |
| 8.29 | @ | DUN | ALVAREZ, Henderson | R | 4 | - | - | L | CECIL, Brett | L | 2 | Y | - | L | L, 3-1 |
| 8.30 | @ | DUN | ABAD, Fernando | L | 2 | Y | - | - | FLOYD, Gavin | R | 6 | Y | - | - | L, 7-4 |
| 8.31 | @ | DUN | KENNEDY, Ian | R | 6 | Y | Z | L | NOLASCO, Ricky | R | 5 | - | Z | - | L, 8-6 |
| 9.01 | |||||||||||||||
| 9.02 | NAS | CAIN, Matt | R | 14 | Y | Z | - | FELIZ, Neftali | R | 12 | Y | W | - | W, 1-0 | |
| 9.03 | NAS | LATOS, Mat | R | 13 | Y | - | - | MOORE, Matt | L | 11 | X | W | - | W, 4-1 | |
| 9.04 | NAS | CHEN, Wei-Yin | L | 7 | Y | - | L | GRIFFIN, A.J. | R | 12 | Y | Z | - | W, 5-2 | |
| 9.05 | OSH | KENNEDY, Ian | R | 6 | Y | Z | L | LYNN, Lance | R | 11 | X | - | - | L, 8-5 | |
| 9.06 | OSH | ALVAREZ, Henderson | R | 4 | - | - | L | DEMPSTER, Ryan | R | 12 | Y | - | - | W, 6-4 | |
| 9.07 | OSH | CAIN, Matt | R | 14 | Y | Z | - | KELLY, Joe | R | 9 | - | - | - | W, 3-1 | |
| 9.08 | IND | LATOS, Mat | R | 13 | Y | - | - | CROSBY, Casey | L | 1 | - | W | - | L, 10-9 | |
| 9.09 | |||||||||||||||
| 9.10 | IND | KENNEDY, Ian | R | 6 | Y | Z | L | DUFFY, Danny | L | 7 | X | W | G | L, 4-3 | |
| 9.11 | IND | CHEN, Wei-Yin | L | 7 | Y | - | L | TILLMAN, Chris | R | 13 | Y | - | - | L, 5-3 | |
| 9.12 | MIL | ALVAREZ, Henderson | R | 4 | - | - | L | GALLARDO, Yovani | R | 11 | X | - | - | L, 6-3 | |
| 9.13 | MIL | CAIN, Matt | R | 14 | Y | Z | - | SANCHEZ, Anibal | R | 7 | Y | Z | - | W, 6-1 | |
| 9.14 | MIL | LATOS, Mat | R | 13 | Y | - | - | FIERS, Michael | R | 8 | X | - | - | W, 6-3 | |
| 9.15 | MIL | KENNEDY, Ian | R | 6 | Y | Z | L | KOEHLER, Tom | R | 2 | X | Z | M | W, 3-2 | |
| 9.16 | @ | BEA | CHEN, Wei-Yin | L | 7 | Y | - | L | STULTS, Eric | L | 12 | - | - | G | L, 3-2 |
| 9.17 | @ | BEA | ALVAREZ, Henderson | R | 4 | - | - | L | PRICE, David | L | 18 | X | - | G | L, 3-1 |
| 9.18 | @ | BEA | ABAD, Fernando | L | 2 | Y | - | - | LOHSE, Kyle | R | 15 | - | Z | - | L, 9-3 |
| 9.19 | @ | BCW | CAIN, Matt | R | 14 | Y | Z | - | LEWIS, Colby | R | 9 | Y | Z | L | W, 5-1 |
| 9.20 | |||||||||||||||
| 9.21 | @ | BCW | LATOS, Mat | R | 13 | Y | - | - | WORLEY, Vance | R | 5 | Y | - | - | W, 3-2 |
| 9.22 | @ | BCW | CHEN, Wei-Yin | L | 7 | Y | - | L | HAMELS, Cole | L | 14 | X | Z | - | L, 5-1 |
| 9.23 | @ | BCW | KENNEDY, Ian | R | 6 | Y | Z | L | PARKER, Jarrod | R | 12 | Y | - | G | W, 5-3 |
| 9.24 | HOP | ALVAREZ, Henderson | R | 4 | - | - | L | JURRJENS, Jair | R | 2 | - | - | L | W, 4-3 | |
| 9.25 | HOP | NICASIO, Juan | R | 4 | Y | - | - | YOUNG, Chris R. | R | 4 | - | - | L | W, 4-3 | |
| 9.26 | HOP | ABAD, Fernando | L | 2 | Y | - | - | LINCECUM, Tim | R | 5 | X | W | - | L, 4-1 | |
| 9.27 | MAD | LATOS, Mat | R | 13 | Y | - | - | HOCHEVAR, Luke | R | 3 | Y | - | - | W, 7-2 | |
| 9.28 | MAD | CHEN, Wei-Yin | L | 7 | Y | - | L | LEE, Cliff | L | 11 | X | Z | - | L, 6-5 | |
| 9.29 | MAD | KENNEDY, Ian | R | 6 | Y | Z | L | MAHOLM, Paul | L | 9 | - | - | - | W, 4-1 | |
| 9.30 | MAD | CAIN, Matt | R | 14 | Y | Z | - | KLUBER, Corey | R | 3 | Y | - | - | W, 9-5 | |
| 81 | Average Grade | 8.7 | Average Grade | 8.2 | |||||||||||
| Right Handers | 127 | Right Handers | 109 | ||||||||||||
| Left Handers | 35 | Left Handers | 53 | ||||||||||||
| Z starters | 65 | Z starters | 50 | ||||||||||||
| W starters | 0 | W starters | 29 | ||||||||||||
| L starters | 83 | L starters | 33 | ||||||||||||
| M starters | 0 | M starters | 3 | ||||||||||||
![]()
![]()
![]()
![]()
![]()
![]()