2013 Official Schedule
![]()
![]()
![]()
![]()
![]()
![]()
| Meddybemps Lakers | |||||||||||||||
| Date | Opp | Starter | T | Gr | K | W | HR | Opposing SP | T | Gr | K | W | HR | Result | |
| 4.01 | SUN | RODRIGUEZ, Wandy | L | 8 | - | Z | - | VARGAS, Jason | L | 10 | - | - | L | L, 12-4 | |
| 4.02 | SUN | LESTER, Jon | L | 4 | Y | - | - | ARROYO, Bronson | R | 8 | - | Z | L | L, 20-4 | |
| 4.03 | SUN | BECKETT, Josh | R | 4 | Y | - | - | WESTBROOK, Jake | R | 7 | - | - | G | W, 5-1 | |
| 4.04 | SUN | FISTER, Doug | R | 10 | Y | Z | - | CHEN, Bruce | L | 4 | - | Z | L | W, 5-2 | |
| 4.05 | |||||||||||||||
| 4.06 | LVT | LOWE, Derek | R | 4 | - | - | G | DICKEY, R.A. | R | 16 | X | Z | - | L, 5-3 | |
| 4.07 | LVT | RODRIGUEZ, Wandy | L | 8 | - | Z | - | HERNANDEZ, Felix | R | 13 | X | Z | G | L, 4-3 | |
| 4.08 | LVT | LESTER, Jon | L | 4 | Y | - | - | RICHARDS, Garrett | R | 5 | - | W | - | W, 8-3 | |
| 4.09 | LVT | BECKETT, Josh | R | 4 | Y | - | - | SABATHIA, CC | L | 12 | X | Z | - | L, 12-4 | |
| 4.10 | |||||||||||||||
| 4.11 | @ | RIV | FISTER, Doug | R | 10 | Y | Z | - | MILLWOOD, Kevin | R | 4 | - | - | G | W, 11-10 |
| 4.12 | @ | RIV | POMERANZ, Drew | L | 4 | Y | W | L | PAVANO, Carl | R | 2 | - | Z | - | W, 14-13 |
| 4.13 | @ | RIV | RODRIGUEZ, Wandy | L | 8 | - | Z | - | HENDRIKS, Liam | R | 2 | - | Z | L | L, 3-2 |
| 4.14 | @ | RIV | LESTER, Jon | L | 4 | Y | - | - | GARCIA, Freddy | R | 4 | Y | - | L | L, 11-3 |
| 4.15 | |||||||||||||||
| 4.16 | DUN | BECKETT, Josh | R | 4 | Y | - | - | SHIELDS, James | R | 12 | X | Z | - | W, 4-2 | |
| 4.17 | DUN | FISTER, Doug | R | 10 | Y | Z | - | WEAVER, Jered | R | 17 | Y | - | - | L, 12-1 | |
| 4.18 | DUN | LOWE, Derek | R | 4 | - | - | G | FLOYD, Gavin | R | 6 | Y | - | - | L, 5-4 | |
| 4.19 | DUN | RODRIGUEZ, Wandy | L | 8 | - | Z | - | NOLASCO, Ricky | R | 5 | - | Z | - | W, 11-5 | |
| 4.20 | |||||||||||||||
| 4.21 | @ | AVR | LESTER, Jon | L | 4 | Y | - | - | BUMGARNER, Madison | L | 12 | X | Z | - | L, 7-1 |
| 4.22 | @ | AVR | de la ROSA, Jorge | L | 1 | - | Z | M | MILONE, Tommy | L | 10 | - | Z | - | L, 5-2 |
| 4.23 | @ | AVR | POMERANZ, Drew | L | 4 | Y | W | L | JENKINS, Chad | R | 3 | - | - | L | L, 12-4 |
| 4.24 | @ | AVR | FISTER, Doug | R | 10 | Y | Z | - | WOOD, Travis | L | 4 | Y | - | L | W, 7-6 |
| 4.25 | |||||||||||||||
| 4.26 | @ | BAN | RODRIGUEZ, Wandy | L | 8 | - | Z | - | CUETO, Johnny | R | 14 | Y | Z | G | L, 3-2 |
| 4.27 | @ | BAN | LESTER, Jon | L | 4 | Y | - | - | MILEY, Wade | L | 12 | - | Z | G | W, 3-2 |
| 4.28 | @ | BAN | BECKETT, Josh | R | 4 | Y | - | - | HARRELL, Lucas | R | 9 | - | - | G | L, 6-3 |
| 4.29 | @ | BAN | FISTER, Doug | R | 10 | Y | Z | - | PORCELLO, Rick | R | 4 | - | Z | G | W, 4-1 |
| 4.30 | |||||||||||||||
| 5.01 | MAT | de la ROSA, Jorge | L | 1 | - | Z | M | BUEHRLE, Mark | L | 8 | - | Z | L | L, 5-4 | |
| 5.02 | MAT | RODRIGUEZ, Wandy | L | 8 | - | Z | - | ESTRADA, Marco | R | 8 | X | Z | L | L, 1-0 | |
| 5.03 | MAT | LESTER, Jon | L | 4 | Y | - | - | GEE, Dillon | R | 6 | Y | - | - | L, 7-5 | |
| 5.04 | MAT | POMERANZ, Drew | L | 4 | Y | W | L | CORREIA, Kevin | R | 6 | - | Z | - | W, 4-3 | |
| 5.05 | @ | ACA | FISTER, Doug | R | 10 | Y | Z | - | ZAMBRANO, Carlos | R | 6 | - | W | G | W, 7-6 |
| 5.06 | @ | ACA | LOWE, Derek | R | 4 | - | - | G | BLACKLEY, Travis | L | 6 | - | - | - | L, 7-5 |
| 5.07 | @ | ACA | RODRIGUEZ, Wandy | L | 8 | - | Z | - | VOGELSONG, Ryan | R | 12 | Y | - | - | W, 4-2 |
| 5.08 | @ | ACA | LESTER, Jon | L | 4 | Y | - | - | KERSHAW, Clayton | L | 16 | X | - | G | L, 6-5 |
| 5.09 | |||||||||||||||
| 5.10 | BHB | BECKETT, Josh | R | 4 | Y | - | - | ZITO, Barry | L | 8 | - | - | - | W, 14-6 | |
| 5.11 | BHB | POMERANZ, Drew | L | 4 | Y | W | L | BEAVAN, Blake | R | 6 | - | Z | L | L, 6-4 | |
| 5.12 | BHB | FISTER, Doug | R | 10 | Y | Z | - | JIMENEZ, Ubaldo | R | 4 | Y | W | - | L, 8-3 | |
| 5.13 | BHB | RODRIGUEZ, Wandy | L | 8 | - | Z | - | SMYLY, Drew | L | 7 | X | - | - | W, 6-5 | |
| 5.14 | @ | TOM | LESTER, Jon | L | 4 | Y | - | - | BARD, Daniel | R | 4 | - | W | - | W, 5-1 |
| 5.15 | @ | TOM | BECKETT, Josh | R | 4 | Y | - | - | ROMERO, Ricky | L | 4 | - | W | - | W, 8-7 |
| 5.16 | |||||||||||||||
| 5.17 | @ | TOM | FISTER, Doug | R | 10 | Y | Z | - | LIRIANO, Francisco | L | 4 | X | W | - | W, 10-3 |
| 5.18 | @ | TOM | LOWE, Derek | R | 4 | - | - | G | WAINWRIGHT, Adam | R | 6 | Y | Z | - | L, 5-2 |
| 5.19 | @ | BEA | RODRIGUEZ, Wandy | L | 8 | - | Z | - | LOHSE, Kyle | R | 15 | - | Z | - | L, 1-0 |
| 5.20 | @ | BEA | LESTER, Jon | L | 4 | Y | - | - | KURODA, Hiroki | R | 12 | Y | Z | - | W, 11-5 |
| 5.21 | @ | BEA | BECKETT, Josh | R | 4 | Y | - | - | BURNETT, A.J. | R | 12 | Y | - | - | W, 4-2 |
| 5.22 | @ | BEA | POMERANZ, Drew | L | 4 | Y | W | L | MEDLEN, Kris | R | 19 | X | Z | G | L, 12-4 |
| 5.23 | |||||||||||||||
| 5.24 | OTT | RODRIGUEZ, Wandy | L | 8 | - | Z | - | BAILEY, Homer | R | 9 | Y | Z | - | L, 3-1 | |
| 5.25 | OTT | LESTER, Jon | L | 4 | Y | - | - | ZIMMERMANN, Jordan | R | 13 | Y | Z | - | W, 2-1 | |
| 5.26 | OTT | BECKETT, Josh | R | 4 | Y | - | - | NIESE, Jonathon | L | 11 | Y | Z | - | L, 7-5 | |
| 5.27 | OTT | FISTER, Doug | R | 10 | Y | Z | - | COLON, Bartolo | R | 10 | - | Z | - | W, 2-0 | |
| 5.28 | CAN | LOWE, Derek | R | 4 | - | - | G | TURNER, Jacob | R | 4 | - | Z | L | L, 3-2 | |
| 5.29 | CAN | RODRIGUEZ, Wandy | L | 8 | - | Z | - | PEAVY, Jake | R | 11 | X | Z | - | W, 3-2 | |
| 5.30 | |||||||||||||||
| 5.31 | CAN | LESTER, Jon | L | 4 | Y | - | - | MASTERSON, Justin | R | 6 | - | W | G | L, 5-3 | |
| 6.01 | TUG | BECKETT, Josh | R | 4 | Y | - | - | CAPUANO, Chris | L | 9 | Y | - | - | L, 9-7 | |
| 6.02 | TUG | FISTER, Doug | R | 10 | Y | Z | - | HAPP, J.A. | L | 5 | X | - | - | W, 4-3 | |
| 6.03 | TUG | POMERANZ, Drew | L | 4 | Y | W | L | JACKSON, Edwin | R | 6 | Y | - | - | L, 3-2 | |
| 6.04 | TUG | de la ROSA, Jorge | L | 1 | - | Z | M | DETWILER, Ross | L | 11 | - | - | - | W, 5-3 | |
| 6.05 | @ | MID | RODRIGUEZ, Wandy | L | 8 | - | Z | - | HELLICKSON, Jeremy | R | 12 | - | - | - | W, 5-2 |
| 6.06 | @ | MID | LESTER, Jon | L | 4 | Y | - | - | GRIMM, Justin | R | 1 | Y | Z | G | L, 7-5 |
| 6.07 | |||||||||||||||
| 6.08 | @ | MID | BECKETT, Josh | R | 4 | Y | - | - | BUCHHOLZ, Clay | R | 7 | - | - | - | L, 3-2 |
| 6.09 | @ | MID | FISTER, Doug | R | 10 | Y | Z | - | BEDARD, Erik | L | 5 | Y | W | - | L, 11-3 |
| 6.10 | @ | SUN | LOWE, Derek | R | 4 | - | - | G | VARGAS, Jason | L | 10 | - | - | L | W, 8-0 |
| 6.11 | @ | SUN | RODRIGUEZ, Wandy | L | 8 | - | Z | - | ARROYO, Bronson | R | 8 | - | Z | L | W, 10-4 |
| 6.12 | @ | SUN | LESTER, Jon | L | 4 | Y | - | - | WESTBROOK, Jake | R | 7 | - | - | G | W, 5-2 |
| 6.13 | @ | SUN | POMERANZ, Drew | L | 4 | Y | W | L | CHEN, Bruce | L | 4 | - | Z | L | W, 8-1 |
| 6.14 | FOR | FISTER, Doug | R | 10 | Y | Z | - | BILLINGSLEY, Chad | R | 10 | Y | - | G | W, 6-0 | |
| 6.15 | FOR | LOWE, Derek | R | 4 | - | - | G | QUINTANA, Jose | L | 9 | - | - | - | L, 4-2 | |
| 6.16 | FOR | RODRIGUEZ, Wandy | L | 8 | - | Z | - | ARRIETA, Jake | R | 3 | X | - | - | W, 3-0 | |
| 6.17 | FOR | LESTER, Jon | L | 4 | Y | - | - | FRIEDRICH, Christian | L | 3 | Y | - | L | L, 8-6 | |
| 6.18 | @ | MAD | BECKETT, Josh | R | 4 | Y | - | - | LEE, Cliff | L | 11 | X | Z | - | L, 4-3 |
| 6.19 | @ | MAD | POMERANZ, Drew | L | 4 | Y | W | L | SAUNDERS, Joe | L | 5 | - | Z | - | W, 12-2 |
| 6.20 | |||||||||||||||
| 6.21 | @ | MAD | LOWE, Derek | R | 4 | - | - | G | MAHOLM, Paul | L | 9 | - | - | - | L, 5-2 |
| 6.22 | @ | MAD | RODRIGUEZ, Wandy | L | 8 | - | Z | - | HOCHEVAR, Luke | R | 3 | Y | - | - | W, 3-2 |
| 6.23 | OSH | LESTER, Jon | L | 4 | Y | - | - | HUDSON, Tim | R | 11 | - | - | G | L, 16-5 | |
| 6.24 | OSH | BECKETT, Josh | R | 4 | Y | - | - | KELLY, Joe | R | 9 | - | - | - | L, 7-3 | |
| 6.25 | OSH | FISTER, Doug | R | 10 | Y | Z | - | COBB, Alex | R | 7 | Y | - | G | L, 10-3 | |
| 6.26 | OSH | LOWE, Derek | R | 4 | - | - | G | DEMPSTER, Ryan | R | 12 | Y | - | - | W, 2-0 | |
| 6.27 | |||||||||||||||
| 6.28 | IND | RODRIGUEZ, Wandy | L | 8 | - | Z | - | CROSBY, Casey | L | 1 | - | W | - | W, 6-5 | |
| 6.29 | IND | LESTER, Jon | L | 4 | Y | - | - | HOLLAND, Derek | L | 7 | Y | - | L | W, 7-2 | |
| 6.30 | IND | BECKETT, Josh | R | 4 | Y | - | - | HALLADAY, Roy | R | 5 | Y | Z | - | W, 10-0 | |
| 7.01 | @ | OAK | FISTER, Doug | R | 10 | Y | Z | - | CAIN, Matt | R | 14 | Y | Z | - | W, 7-3 |
| 7.02 | @ | OAK | POMERANZ, Drew | L | 4 | Y | W | L | ABAD, Fernando | L | 2 | Y | - | - | W, 2-1 |
| 7.03 | @ | OAK | RODRIGUEZ, Wandy | L | 8 | - | Z | - | LATOS, Mat | R | 13 | Y | - | - | L, 13-5 |
| 7.04 | @ | NAS | LESTER, Jon | L | 4 | Y | - | - | DOUBRONT, Felix | L | 7 | X | W | - | L, 3-2 |
| 7.05 | @ | NAS | de la ROSA, Jorge | L | 1 | - | Z | M | GARCIA, Jaime | L | 6 | Y | Z | G | L, 8-2 |
| 7.06 | @ | NAS | LOWE, Derek | R | 4 | - | - | G | NOESI, Hector | R | 2 | - | - | L | W, 4-1 |
| 7.07 | OTT | FISTER, Doug | R | 10 | Y | Z | - | BAILEY, Homer | R | 9 | Y | Z | - | W, 5-4 | |
| 7.08 | OTT | RODRIGUEZ, Wandy | L | 8 | - | Z | - | COLLMENTER, Josh | R | 7 | Y | Z | L | W, 10-0 | |
| 7.09 | OTT | LESTER, Jon | L | 4 | Y | - | - | ZIMMERMANN, Jordan | R | 13 | Y | Z | - | W, 1-0 | |
| 7.10 | |||||||||||||||
| 7.11 | |||||||||||||||
| 7.12 | |||||||||||||||
| 7.13 | RIV | BECKETT, Josh | R | 4 | Y | - | - | MILLWOOD, Kevin | R | 4 | - | - | G | L, 7-6 | |
| 7.14 | RIV | RODRIGUEZ, Wandy | L | 8 | - | Z | - | PAVANO, Carl | R | 2 | - | Z | - | L, 9-5 | |
| 7.15 | RIV | LESTER, Jon | L | 4 | Y | - | - | HENDRIKS, Liam | R | 2 | - | Z | L | L, 8-1 | |
| 7.16 | @ | HOP | LOWE, Derek | R | 4 | - | - | G | ANDERSON, Brett | L | 12 | Y | Z | H | W, 2-0 |
| 7.17 | @ | HOP | POMERANZ, Drew | L | 4 | Y | W | L | NIEMANN, Jeff | R | 9 | Y | - | H | W, 10-4 |
| 7.18 | @ | HOP | FISTER, Doug | R | 10 | Y | Z | - | CAHILL, Trevor | R | 9 | Y | - | - | W, 6-1 |
| 7.19 | AVR | RODRIGUEZ, Wandy | L | 8 | - | Z | - | BUMGARNER, Madison | L | 12 | X | Z | - | W, 4-2 | |
| 7.20 | AVR | LESTER, Jon | L | 4 | Y | - | - | RAMIREZ, Erasmo | R | 8 | Y | Z | - | L, 4-3 | |
| 7.21 | AVR | BECKETT, Josh | R | 4 | Y | - | - | MILONE, Tommy | L | 10 | - | Z | - | L, 9-7 | |
| 7.22 | AVR | LOWE, Derek | R | 4 | - | - | G | HUGHES, Phil | R | 7 | Y | Z | L | L, 9-3 | |
| 7.23 | MID | FISTER, Doug | R | 10 | Y | Z | - | GRIMM, Justin | R | 1 | Y | Z | G | W, 7-6 | |
| 7.24 | MID | RODRIGUEZ, Wandy | L | 8 | - | Z | - | BUCHHOLZ, Clay | R | 7 | - | - | - | L, 5-1 | |
| 7.25 | MID | LESTER, Jon | L | 4 | Y | - | - | HELLICKSON, Jeremy | R | 12 | - | - | - | W, 7-3 | |
| 7.26 | MID | POMERANZ, Drew | L | 4 | Y | W | L | CHACIN, Jhoulys | R | 5 | - | W | L | W, 12-3 | |
| 7.27 | IND | BECKETT, Josh | R | 4 | Y | - | - | TILLMAN, Chris | R | 13 | Y | - | - | W, 6-5 | |
| 7.28 | IND | LOWE, Derek | R | 4 | - | - | G | HUDSON, Daniel | R | 2 | Y | Z | M | W, 5-1 | |
| 7.29 | IND | RODRIGUEZ, Wandy | L | 8 | - | Z | - | CROSBY, Casey | L | 1 | - | W | - | W, 12-1 | |
| 7.30 | IND | LESTER, Jon | L | 4 | Y | - | - | HOLLAND, Derek | L | 7 | Y | - | L | W, 1-0 | |
| 7.31 | |||||||||||||||
| 8.01 | @ | GRZ | FISTER, Doug | R | 10 | Y | Z | - | COLEMAN, Casey | R | 1 | - | W | M | W, 11-7 |
| 8.02 | @ | GRZ | BECKETT, Josh | R | 4 | Y | - | - | HARRISON, Matt | L | 13 | - | - | - | W, 3-2 |
| 8.03 | @ | GRZ | RODRIGUEZ, Wandy | L | 8 | - | Z | - | GONZALEZ, Gio | L | 15 | X | - | G | W, 3-2 |
| 8.04 | @ | GRZ | LESTER, Jon | L | 4 | Y | - | - | BLANTON, Joe | R | 4 | Y | Z | L | W, 6-1 |
| 8.05 | ACA | LOWE, Derek | R | 4 | - | - | G | IWAKUMA, Hisashi | R | 12 | Y | - | - | L, 1-0 | |
| 8.06 | ACA | FISTER, Doug | R | 10 | Y | Z | - | VOGELSONG, Ryan | R | 12 | Y | - | - | L, 7-3 | |
| 8.07 | ACA | BECKETT, Josh | R | 4 | Y | - | - | KERSHAW, Clayton | L | 16 | X | - | G | W, 1-0 | |
| 8.08 | ACA | POMERANZ, Drew | L | 4 | Y | W | L | KENDRICK, Kyle | R | 7 | - | - | - | L, 6-4 | |
| 8.09 | @ | DUN | RODRIGUEZ, Wandy | L | 8 | - | Z | - | FLOYD, Gavin | R | 6 | Y | - | - | W, 8-2 |
| 8.10 | @ | DUN | LESTER, Jon | L | 4 | Y | - | - | HERNANDEZ, Roberto | R | 1 | - | Z | M | W, 5-4 |
| 8.11 | @ | DUN | LOWE, Derek | R | 4 | - | - | G | NOLASCO, Ricky | R | 5 | - | Z | - | L, 4-3 |
| 8.12 | @ | DUN | BECKETT, Josh | R | 4 | Y | - | - | SHIELDS, James | R | 12 | X | Z | - | W, 3-0 |
| 8.13 | @ | MAT | POMERANZ, Drew | L | 4 | Y | W | L | ESTRADA, Marco | R | 8 | X | Z | L | W, 6-3 |
| 8.14 | |||||||||||||||
| 8.15 | @ | MAT | RODRIGUEZ, Wandy | L | 8 | - | Z | - | CORREIA, Kevin | R | 6 | - | Z | - | W, 13-3 |
| 8.16 | @ | MAT | LESTER, Jon | L | 4 | Y | - | - | GEE, Dillon | R | 6 | Y | - | - | W, 6-2 |
| 8.17 | @ | MAT | BECKETT, Josh | R | 4 | Y | - | - | BUEHRLE, Mark | L | 8 | - | Z | L | W, 5-2 |
| 8.18 | BEA | FISTER, Doug | R | 10 | Y | Z | - | KURODA, Hiroki | R | 12 | Y | Z | - | L, 4-3 | |
| 8.19 | BEA | LOWE, Derek | R | 4 | - | - | G | BURNETT, A.J. | R | 12 | Y | - | - | L, 8-1 | |
| 8.20 | BEA | RODRIGUEZ, Wandy | L | 8 | - | Z | - | STULTS, Eric | L | 12 | - | - | G | L, 9-0 | |
| 8.21 | @ | BHB | LESTER, Jon | L | 4 | Y | - | - | FELDMAN, Scott | R | 4 | Y | Z | - | L, 8-3 |
| 8.22 | @ | BHB | BECKETT, Josh | R | 4 | Y | - | - | GREINKE, Zack | R | 13 | X | - | - | L, 13-4 |
| 8.23 | @ | BHB | FISTER, Doug | R | 10 | Y | Z | - | ZITO, Barry | L | 8 | - | - | - | W, 10-4 |
| 8.24 | @ | BHB | POMERANZ, Drew | L | 4 | Y | W | L | BEAVAN, Blake | R | 6 | - | Z | L | L, 9-5 |
| 8.25 | BCW | RODRIGUEZ, Wandy | L | 8 | - | Z | - | LEWIS, Colby | R | 9 | Y | Z | L | W, 4-3 | |
| 8.26 | BCW | LESTER, Jon | L | 4 | Y | - | - | WORLEY, Vance | R | 5 | Y | - | - | W, 4-2 | |
| 8.27 | BCW | BECKETT, Josh | R | 4 | Y | - | - | HAMELS, Cole | L | 14 | X | Z | - | W, 7-6 | |
| 8.28 | BCW | FISTER, Doug | R | 10 | Y | Z | - | PARKER, Jarrod | R | 12 | Y | - | G | W, 3-2 | |
| 8.29 | TOM | LOWE, Derek | R | 4 | - | - | G | BARD, Daniel | R | 4 | - | W | - | W, 7-3 | |
| 8.30 | TOM | RODRIGUEZ, Wandy | L | 8 | - | Z | - | GARZA, Matt | R | 6 | X | - | L | W, 10-0 | |
| 8.31 | TOM | LESTER, Jon | L | 4 | Y | - | - | MINOR, Mike | L | 6 | Y | - | L | W, 8-7 | |
| 9.01 | |||||||||||||||
| 9.02 | @ | MID | BECKETT, Josh | R | 4 | Y | - | - | GRIMM, Justin | R | 1 | Y | Z | G | L, 8-6 |
| 9.03 | @ | MID | FISTER, Doug | R | 10 | Y | Z | - | BUCHHOLZ, Clay | R | 7 | - | - | - | W, 7-6 |
| 9.04 | @ | MID | LOWE, Derek | R | 4 | - | - | G | HELLICKSON, Jeremy | R | 12 | - | - | - | W, 9-0 |
| 9.05 | MPG | RODRIGUEZ, Wandy | L | 8 | - | Z | - | DIAMOND, Scott | L | 12 | - | Z | - | W, 8-2 | |
| 9.06 | MPG | LESTER, Jon | L | 4 | Y | - | - | ROGERS, Mark | R | 5 | X | - | - | W, 4-3 | |
| 9.07 | MPG | BECKETT, Josh | R | 4 | Y | - | - | RICHARD, Clayton | L | 6 | - | Z | L | L, 5-4 | |
| 9.08 | @ | NEW | FISTER, Doug | R | 10 | Y | Z | - | GONZALEZ, Miguel | R | 11 | Y | - | - | W, 9-4 |
| 9.09 | |||||||||||||||
| 9.10 | @ | NEW | GOMEZ, Jeanmar | R | 3 | - | - | L | McALLISTER, Zach | R | 5 | Y | - | L | L, 12-3 |
| 9.11 | @ | NEW | RODRIGUEZ, Wandy | L | 8 | - | Z | - | McCARTHY, Brandon | R | 10 | - | Z | - | W, 8-2 |
| 9.12 | @ | IND | LESTER, Jon | L | 4 | Y | - | - | HUDSON, Daniel | R | 2 | Y | Z | M | W, 9-7 |
| 9.13 | @ | IND | BECKETT, Josh | R | 4 | Y | - | - | CROSBY, Casey | L | 1 | - | W | - | W, 4-2 |
| 9.14 | @ | IND | FISTER, Doug | R | 10 | Y | Z | - | LUEBKE, Cory | L | 12 | - | - | H | W, 6-4 |
| 9.15 | @ | IND | POMERANZ, Drew | L | 4 | Y | W | L | HOLLAND, Derek | L | 7 | Y | - | L | W, 12-4 |
| 9.16 | @ | ACA | RODRIGUEZ, Wandy | L | 8 | - | Z | - | IWAKUMA, Hisashi | R | 12 | Y | - | - | W, 7-1 |
| 9.17 | @ | ACA | LESTER, Jon | L | 4 | Y | - | - | VOGELSONG, Ryan | R | 12 | Y | - | - | L, 10-4 |
| 9.18 | @ | ACA | BECKETT, Josh | R | 4 | Y | - | - | KERSHAW, Clayton | L | 16 | X | - | G | L, 3-0 |
| 9.19 | MIL | LOWE, Derek | R | 4 | - | - | G | FIERS, Michael | R | 8 | X | - | - | L, 3-2 | |
| 9.20 | |||||||||||||||
| 9.21 | MIL | POMERANZ, Drew | L | 4 | Y | W | L | KOEHLER, Tom | R | 2 | X | Z | M | L, 2-1 | |
| 9.22 | MIL | RODRIGUEZ, Wandy | L | 8 | - | Z | - | GALLARDO, Yovani | R | 11 | X | - | - | W, 7-4 | |
| 9.23 | MIL | LESTER, Jon | L | 4 | Y | - | - | SANCHEZ, Anibal | R | 7 | Y | Z | - | W, 5-2 | |
| 9.24 | @ | LVT | BECKETT, Josh | R | 4 | Y | - | - | SABATHIA, CC | L | 12 | X | Z | - | L, 6-3 |
| 9.25 | @ | LVT | FISTER, Doug | R | 10 | Y | Z | - | MORTON, Charlie | R | 3 | - | Z | - | W, 2-1 |
| 9.26 | @ | LVT | LOWE, Derek | R | 4 | - | - | G | PERALTA, Wily | R | 13 | Y | W | H | W, 7-3 |
| 9.27 | @ | OTT | RODRIGUEZ, Wandy | L | 8 | - | Z | - | COLON, Bartolo | R | 10 | - | Z | - | L, 15-1 |
| 9.28 | @ | OTT | LESTER, Jon | L | 4 | Y | - | - | BAILEY, Homer | R | 9 | Y | Z | - | L, 5-2 |
| 9.29 | @ | OTT | BECKETT, Josh | R | 4 | Y | - | - | NIESE, Jonathon | L | 11 | Y | Z | - | L, 4-3 |
| 9.30 | @ | OTT | FISTER, Doug | R | 10 | Y | Z | - | LILLY, Ted | L | 12 | - | - | G | W, 3-1 |
| 81 | Average Grade | 5.7 | Average Grade | 8.0 | |||||||||||
| Right Handers | 76 | Right Handers | 109 | ||||||||||||
| Left Handers | 86 | Left Handers | 53 | ||||||||||||
| Z starters | 64 | Z starters | 72 | ||||||||||||
| W starters | 16 | W starters | 16 | ||||||||||||
| L starters | 17 | L starters | 32 | ||||||||||||
| M starters | 4 | M starters | 5 | ||||||||||||
![]()
![]()
![]()
![]()
![]()
![]()