2013 Official Schedule
![]()
![]()
![]()
![]()
![]()
![]()
| Aliso Viejo Redbirds | |||||||||||||||
| Date | Opp | Starter | T | Gr | K | W | HR | Opposing SP | T | Gr | K | W | HR | Result | |
| 4.01 | @ | BHB | BUMGARNER, Madison | L | 12 | X | Z | - | GREINKE, Zack | R | 13 | X | - | - | W, 3-0 |
| 4.02 | @ | BHB | MILONE, Tommy | L | 10 | - | Z | - | ZITO, Barry | L | 8 | - | - | - | L, 5-4 |
| 4.03 | @ | BHB | HUGHES, Phil | R | 7 | Y | Z | L | BEAVAN, Blake | R | 6 | - | Z | L | L, 7-1 |
| 4.04 | @ | BHB | WOOD, Travis | L | 4 | Y | - | L | SMYLY, Drew | L | 7 | X | - | - | W, 5-4 |
| 4.05 | |||||||||||||||
| 4.06 | IND | BUMGARNER, Madison | L | 12 | X | Z | - | HUDSON, Daniel | R | 2 | Y | Z | M | W, 3-1 | |
| 4.07 | IND | MILONE, Tommy | L | 10 | - | Z | - | CROSBY, Casey | L | 1 | - | W | - | L, 7-4 | |
| 4.08 | IND | HUGHES, Phil | R | 7 | Y | Z | L | HOLLAND, Derek | L | 7 | Y | - | L | W, 4-3 | |
| 4.09 | IND | WOOD, Travis | L | 4 | Y | - | L | HALLADAY, Roy | R | 5 | Y | Z | - | L, 6-2 | |
| 4.10 | |||||||||||||||
| 4.11 | @ | MAT | ROSS, Tyson | R | 2 | - | W | G | BUEHRLE, Mark | L | 8 | - | Z | L | W, 3-2 |
| 4.12 | @ | MAT | MILONE, Tommy | L | 10 | - | Z | - | ESTRADA, Marco | R | 8 | X | Z | L | W, 11-1 |
| 4.13 | @ | MAT | HUGHES, Phil | R | 7 | Y | Z | L | PELFREY, Mike | R | 12 | - | Z | H | L, 8-3 |
| 4.14 | @ | MAT | WOOD, Travis | L | 4 | Y | - | L | McDONALD, James | R | 7 | Y | - | - | W, 6-5 |
| 4.15 | |||||||||||||||
| 4.16 | @ | MID | BUMGARNER, Madison | L | 12 | X | Z | - | GRIMM, Justin | R | 1 | Y | Z | G | L, 8-5 |
| 4.17 | @ | MID | MILONE, Tommy | L | 10 | - | Z | - | BUCHHOLZ, Clay | R | 7 | - | - | - | L, 6-4 |
| 4.18 | @ | MID | ROSS, Tyson | R | 2 | - | W | G | CHACIN, Jhoulys | R | 5 | - | W | L | L, 9-4 |
| 4.19 | @ | MID | WOOD, Travis | L | 4 | Y | - | L | BEDARD, Erik | L | 5 | Y | W | - | W, 9-5 |
| 4.20 | |||||||||||||||
| 4.21 | MED | BUMGARNER, Madison | L | 12 | X | Z | - | LESTER, Jon | L | 4 | Y | - | - | W, 7-1 | |
| 4.22 | MED | MILONE, Tommy | L | 10 | - | Z | - | de la ROSA, Jorge | L | 1 | - | Z | M | W, 5-2 | |
| 4.23 | MED | JENKINS, Chad | R | 3 | - | - | L | POMERANZ, Drew | L | 4 | Y | W | L | W, 12-4 | |
| 4.24 | MED | WOOD, Travis | L | 4 | Y | - | L | FISTER, Doug | R | 10 | Y | Z | - | L, 7-6 | |
| 4.25 | |||||||||||||||
| 4.26 | SUN | BUMGARNER, Madison | L | 12 | X | Z | - | SANTANA, Ervin | R | 4 | - | - | M | L, 2-1 | |
| 4.27 | SUN | MILONE, Tommy | L | 10 | - | Z | - | VARGAS, Jason | L | 10 | - | - | L | L, 1-0 | |
| 4.28 | SUN | ROSS, Tyson | R | 2 | - | W | G | ARROYO, Bronson | R | 8 | - | Z | L | L, 3-2 | |
| 4.29 | SUN | WOOD, Travis | L | 4 | Y | - | L | WESTBROOK, Jake | R | 7 | - | - | G | W, 4-1 | |
| 4.30 | |||||||||||||||
| 5.01 | BEA | BUMGARNER, Madison | L | 12 | X | Z | - | PRICE, David | L | 18 | X | - | G | L, 3-2 | |
| 5.02 | BEA | JENKINS, Chad | R | 3 | - | - | L | LOHSE, Kyle | R | 15 | - | Z | - | L, 5-2 | |
| 5.03 | BEA | HUGHES, Phil | R | 7 | Y | Z | L | KURODA, Hiroki | R | 12 | Y | Z | - | L, 2-0 | |
| 5.04 | BEA | WOOD, Travis | L | 4 | Y | - | L | BURNETT, A.J. | R | 12 | Y | - | - | W, 6-4 | |
| 5.05 | TOM | CORBIN, Patrick | L | 4 | Y | Z | L | LIRIANO, Francisco | L | 4 | X | W | - | W, 6-5 | |
| 5.06 | TOM | ROSS, Tyson | R | 2 | - | W | G | ROMERO, Ricky | L | 4 | - | W | - | L, 4-0 | |
| 5.07 | TOM | ODORIZZI, Jake | R | 3 | - | W | - | MINOR, Mike | L | 6 | Y | - | L | W, 7-5 | |
| 5.08 | TOM | HUGHES, Phil | R | 7 | Y | Z | L | MORROW, Brandon | R | 12 | Y | - | - | W, 6-4 | |
| 5.09 | |||||||||||||||
| 5.10 | @ | BAN | WOOD, Travis | L | 4 | Y | - | L | PORCELLO, Rick | R | 4 | - | Z | G | W, 6-0 |
| 5.11 | @ | BAN | CORBIN, Patrick | L | 4 | Y | Z | L | CUETO, Johnny | R | 14 | Y | Z | G | L, 2-1 |
| 5.12 | @ | BAN | BUMGARNER, Madison | L | 12 | X | Z | - | MILEY, Wade | L | 12 | - | Z | G | L, 6-3 |
| 5.13 | @ | BAN | MILONE, Tommy | L | 10 | - | Z | - | HARRELL, Lucas | R | 9 | - | - | G | W, 7-0 |
| 5.14 | OSH | HUGHES, Phil | R | 7 | Y | Z | L | SMITH, Will | L | 4 | - | - | - | L, 6-2 | |
| 5.15 | OSH | WOOD, Travis | L | 4 | Y | - | L | HAREN, Dan | R | 5 | Y | Z | L | L, 18-0 | |
| 5.16 | |||||||||||||||
| 5.17 | OSH | CORBIN, Patrick | L | 4 | Y | Z | L | DEMPSTER, Ryan | R | 12 | Y | - | - | L, 8-2 | |
| 5.18 | OSH | BUMGARNER, Madison | L | 12 | X | Z | - | HUDSON, Tim | R | 11 | - | - | G | W, 5-4 | |
| 5.19 | @ | OTT | ROSS, Tyson | R | 2 | - | W | G | MORALES, Franklin | L | 8 | X | - | - | L, 2-0 |
| 5.20 | @ | OTT | HUGHES, Phil | R | 7 | Y | Z | L | NIESE, Jonathon | L | 11 | Y | Z | - | W, 2-0 |
| 5.21 | @ | OTT | WOOD, Travis | L | 4 | Y | - | L | COLLMENTER, Josh | R | 7 | Y | Z | L | W, 8-3 |
| 5.22 | @ | OTT | HARVEY, Matt | R | 12 | XY | W | - | VILLANUEVA, Carlos | R | 6 | X | - | L | L, 8-0 |
| 5.23 | |||||||||||||||
| 5.24 | LVT | BUMGARNER, Madison | L | 12 | X | Z | - | HERNANDEZ, Felix | R | 13 | X | Z | G | W, 5-4 | |
| 5.25 | LVT | MILONE, Tommy | L | 10 | - | Z | - | STRAILY, Dan | R | 6 | Y | - | M | W, 6-0 | |
| 5.26 | LVT | HUGHES, Phil | R | 7 | Y | Z | L | SABATHIA, CC | L | 12 | X | Z | - | L, 6-3 | |
| 5.27 | LVT | WOOD, Travis | L | 4 | Y | - | L | DICKEY, R.A. | R | 16 | X | Z | - | W, 5-4 | |
| 5.28 | @ | HOP | ROSS, Tyson | R | 2 | - | W | G | YOUNG, Chris R. | R | 4 | - | - | L | W, 6-5 |
| 5.29 | @ | HOP | BUMGARNER, Madison | L | 12 | X | Z | - | LEAKE, Mike | R | 4 | - | Z | L | W, 4-0 |
| 5.30 | |||||||||||||||
| 5.31 | @ | HOP | MILONE, Tommy | L | 10 | - | Z | - | LINCECUM, Tim | R | 5 | X | W | - | W, 5-4 |
| 6.01 | @ | RIV | HUGHES, Phil | R | 7 | Y | Z | L | MILLWOOD, Kevin | R | 4 | - | - | G | L, 6-5 |
| 6.02 | @ | RIV | WOOD, Travis | L | 4 | Y | - | L | GARCIA, Freddy | R | 4 | Y | - | L | L, 10-6 |
| 6.03 | @ | RIV | HARVEY, Matt | R | 12 | XY | W | - | PAVANO, Carl | R | 2 | - | Z | - | L, 6-5 |
| 6.04 | @ | RIV | BUMGARNER, Madison | L | 12 | X | Z | - | SWARZAK, Anthony | R | 2 | - | Z | L | L, 8-7 |
| 6.05 | DUN | MILONE, Tommy | L | 10 | - | Z | - | FLOYD, Gavin | R | 6 | Y | - | - | W, 4-2 | |
| 6.06 | DUN | HUGHES, Phil | R | 7 | Y | Z | L | SHIELDS, James | R | 12 | X | Z | - | L, 9-3 | |
| 6.07 | |||||||||||||||
| 6.08 | DUN | WOOD, Travis | L | 4 | Y | - | L | WEAVER, Jered | R | 17 | Y | - | - | L, 6-3 | |
| 6.09 | DUN | HARVEY, Matt | R | 12 | XY | W | - | NOLASCO, Ricky | R | 5 | - | Z | - | W, 5-3 | |
| 6.10 | @ | ACA | BUMGARNER, Madison | L | 12 | X | Z | - | BLACKLEY, Travis | L | 6 | - | - | - | W, 8-6 |
| 6.11 | @ | ACA | MILONE, Tommy | L | 10 | - | Z | - | VOGELSONG, Ryan | R | 12 | Y | - | - | L, 11-4 |
| 6.12 | @ | ACA | HUGHES, Phil | R | 7 | Y | Z | L | KERSHAW, Clayton | L | 16 | X | - | G | L, 7-1 |
| 6.13 | @ | ACA | ROSS, Tyson | R | 2 | - | W | G | KENDRICK, Kyle | R | 7 | - | - | - | L, 6-1 |
| 6.14 | GRZ | HARVEY, Matt | R | 12 | XY | W | - | NARVESON, Chris | L | 2 | - | W | M | W, 8-5 | |
| 6.15 | GRZ | BUMGARNER, Madison | L | 12 | X | Z | - | BLANTON, Joe | R | 4 | Y | Z | L | W, 2-0 | |
| 6.16 | GRZ | MILONE, Tommy | L | 10 | - | Z | - | CHATWOOD, Tyler | R | 5 | - | W | - | W, 3-2 | |
| 6.17 | GRZ | HUGHES, Phil | R | 7 | Y | Z | L | GUTHRIE, Jeremy | R | 4 | - | - | L | W, 7-1 | |
| 6.18 | @ | CAN | SANTIAGO, Hector | L | 11 | XY | W | - | PEAVY, Jake | R | 11 | X | Z | - | L, 4-1 |
| 6.19 | @ | CAN | HARVEY, Matt | R | 12 | XY | W | - | SCHERZER, Max | R | 12 | XY | - | - | L, 1-0 |
| 6.20 | |||||||||||||||
| 6.21 | @ | CAN | BUMGARNER, Madison | L | 12 | X | Z | - | VERLANDER, Justin | R | 16 | X | Z | G | W, 4-1 |
| 6.22 | @ | CAN | MILONE, Tommy | L | 10 | - | Z | - | MASTERSON, Justin | R | 6 | - | W | G | W, 3-0 |
| 6.23 | @ | MPG | HUGHES, Phil | R | 7 | Y | Z | L | SAMARDZIJA, Jeff | R | 8 | X | - | - | W, 5-1 |
| 6.24 | @ | MPG | SANTIAGO, Hector | L | 11 | XY | W | - | DIAMOND, Scott | L | 12 | - | Z | - | W, 7-4 |
| 6.25 | @ | MPG | HARVEY, Matt | R | 12 | XY | W | - | TOMLIN, Josh | R | 3 | - | Z | L | W, 7-2 |
| 6.26 | @ | MPG | BUMGARNER, Madison | L | 12 | X | Z | - | RICHARD, Clayton | L | 6 | - | Z | L | W, 5-4 |
| 6.27 | |||||||||||||||
| 6.28 | MID | MILONE, Tommy | L | 10 | - | Z | - | BUCHHOLZ, Clay | R | 7 | - | - | - | W, 15-6 | |
| 6.29 | MID | HUGHES, Phil | R | 7 | Y | Z | L | HELLICKSON, Jeremy | R | 12 | - | - | - | L, 7-5 | |
| 6.30 | MID | WOOD, Travis | L | 4 | Y | - | L | BEDARD, Erik | L | 5 | Y | W | - | L, 14-2 | |
| 7.01 | OTT | BUMGARNER, Madison | L | 12 | X | Z | - | BAILEY, Homer | R | 9 | Y | Z | - | L, 3-1 | |
| 7.02 | OTT | RAMIREZ, Erasmo | R | 8 | Y | Z | - | COLON, Bartolo | R | 10 | - | Z | - | L, 9-5 | |
| 7.03 | OTT | MILONE, Tommy | L | 10 | - | Z | - | ZIMMERMANN, Jordan | R | 13 | Y | Z | - | L, 4-2 | |
| 7.04 | MAD | HUGHES, Phil | R | 7 | Y | Z | L | HOCHEVAR, Luke | R | 3 | Y | - | - | L, 5-4 | |
| 7.05 | MAD | McPHERSON, Kyle | R | 9 | Y | - | - | SAUNDERS, Joe | L | 5 | - | Z | - | L, 10-2 | |
| 7.06 | MAD | BUMGARNER, Madison | L | 12 | X | Z | - | MAHOLM, Paul | L | 9 | - | - | - | W, 2-1 | |
| 7.07 | NAS | RAMIREZ, Erasmo | R | 8 | Y | Z | - | GRIFFIN, A.J. | R | 12 | Y | Z | - | W, 1-0 | |
| 7.08 | NAS | MILONE, Tommy | L | 10 | - | Z | - | MOORE, Matt | L | 11 | X | W | - | W, 3-2 | |
| 7.09 | NAS | HUGHES, Phil | R | 7 | Y | Z | L | DOUBRONT, Felix | L | 7 | X | W | - | L, 3-2 | |
| 7.10 | |||||||||||||||
| 7.11 | |||||||||||||||
| 7.12 | |||||||||||||||
| 7.13 | @ | OAK | CORBIN, Patrick | L | 4 | Y | Z | L | CAIN, Matt | R | 14 | Y | Z | - | L, 6-1 |
| 7.14 | @ | OAK | BUMGARNER, Madison | L | 12 | X | Z | - | LATOS, Mat | R | 13 | Y | - | - | W, 5-3 |
| 7.15 | @ | OAK | WOOD, Travis | L | 4 | Y | - | L | KENNEDY, Ian | R | 6 | Y | Z | L | L, 4-0 |
| 7.16 | RIV | MILONE, Tommy | L | 10 | - | Z | - | GARCIA, Freddy | R | 4 | Y | - | L | L, 4-2 | |
| 7.17 | RIV | HUGHES, Phil | R | 7 | Y | Z | L | SWARZAK, Anthony | R | 2 | - | Z | L | W, 6-4 | |
| 7.18 | RIV | CORBIN, Patrick | L | 4 | Y | Z | L | MILLWOOD, Kevin | R | 4 | - | - | G | W, 5-2 | |
| 7.19 | @ | MED | BUMGARNER, Madison | L | 12 | X | Z | - | RODRIGUEZ, Wandy | L | 8 | - | Z | - | L, 4-2 |
| 7.20 | @ | MED | RAMIREZ, Erasmo | R | 8 | Y | Z | - | LESTER, Jon | L | 4 | Y | - | - | W, 4-3 |
| 7.21 | @ | MED | MILONE, Tommy | L | 10 | - | Z | - | BECKETT, Josh | R | 4 | Y | - | - | W, 9-7 |
| 7.22 | @ | MED | HUGHES, Phil | R | 7 | Y | Z | L | LOWE, Derek | R | 4 | - | - | G | W, 9-3 |
| 7.23 | FOR | CORBIN, Patrick | L | 4 | Y | Z | L | ARRIETA, Jake | R | 3 | X | - | - | L, 9-2 | |
| 7.24 | FOR | BUMGARNER, Madison | L | 12 | X | Z | - | JOHNSON, Josh | R | 8 | Y | - | G | L, 6-5 | |
| 7.25 | FOR | RAMIREZ, Erasmo | R | 8 | Y | Z | - | QUINTANA, Jose | L | 9 | - | - | - | L, 8-5 | |
| 7.26 | FOR | MILONE, Tommy | L | 10 | - | Z | - | BILLINGSLEY, Chad | R | 10 | Y | - | G | W, 1-0 | |
| 7.27 | @ | MIL | HUGHES, Phil | R | 7 | Y | Z | L | FIERS, Michael | R | 8 | X | - | - | W, 6-0 |
| 7.28 | @ | MIL | CORBIN, Patrick | L | 4 | Y | Z | L | GALLARDO, Yovani | R | 11 | X | - | - | L, 14-5 |
| 7.29 | @ | MIL | BUMGARNER, Madison | L | 12 | X | Z | - | SANCHEZ, Anibal | R | 7 | Y | Z | - | L, 12-2 |
| 7.30 | @ | MIL | RAMIREZ, Erasmo | R | 8 | Y | Z | - | MARQUIS, Jason | R | 4 | - | - | L | L, 3-2 |
| 7.31 | |||||||||||||||
| 8.01 | BHB | MILONE, Tommy | L | 10 | - | Z | - | JIMENEZ, Ubaldo | R | 4 | Y | W | - | W, 5-0 | |
| 8.02 | BHB | HUGHES, Phil | R | 7 | Y | Z | L | OHLENDORF, Ross | R | 2 | - | W | - | L, 7-4 | |
| 8.03 | BHB | CORBIN, Patrick | L | 4 | Y | Z | L | HANSON, Tommy | R | 5 | Y | - | L | L, 4-3 | |
| 8.04 | BHB | BUMGARNER, Madison | L | 12 | X | Z | - | GREINKE, Zack | R | 13 | X | - | - | W, 3-1 | |
| 8.05 | @ | LVT | RAMIREZ, Erasmo | R | 8 | Y | Z | - | SANTANA, Johan | L | 4 | Y | - | L | L, 8-5 |
| 8.06 | @ | LVT | WOOD, Travis | L | 4 | Y | - | L | SABATHIA, CC | L | 12 | X | Z | - | L, 9-0 |
| 8.07 | @ | LVT | MILONE, Tommy | L | 10 | - | Z | - | DICKEY, R.A. | R | 16 | X | Z | - | L, 9-3 |
| 8.08 | @ | LVT | HUGHES, Phil | R | 7 | Y | Z | L | HERNANDEZ, Felix | R | 13 | X | Z | G | L, 4-1 |
| 8.09 | @ | TOM | CORBIN, Patrick | L | 4 | Y | Z | L | MORROW, Brandon | R | 12 | Y | - | - | L, 3-2 |
| 8.10 | @ | TOM | BUMGARNER, Madison | L | 12 | X | Z | - | WAINWRIGHT, Adam | R | 6 | Y | Z | - | W, 8-1 |
| 8.11 | @ | TOM | WOOD, Travis | L | 4 | Y | - | L | MINOR, Mike | L | 6 | Y | - | L | L, 9-7 |
| 8.12 | @ | TOM | MILONE, Tommy | L | 10 | - | Z | - | GARZA, Matt | R | 6 | X | - | L | W, 5-4 |
| 8.13 | @ | BEA | HUGHES, Phil | R | 7 | Y | Z | L | BURNETT, A.J. | R | 12 | Y | - | - | W, 7-5 |
| 8.14 | |||||||||||||||
| 8.15 | @ | BEA | CORBIN, Patrick | L | 4 | Y | Z | L | STULTS, Eric | L | 12 | - | - | G | W, 5-2 |
| 8.16 | @ | BEA | BUMGARNER, Madison | L | 12 | X | Z | - | PRICE, David | L | 18 | X | - | G | W, 6-3 |
| 8.17 | @ | BEA | RAMIREZ, Erasmo | R | 8 | Y | Z | - | LOHSE, Kyle | R | 15 | - | Z | - | W, 3-1 |
| 8.18 | @ | IND | WOOD, Travis | L | 4 | Y | - | L | CROSBY, Casey | L | 1 | - | W | - | W, 10-3 |
| 8.19 | @ | IND | MILONE, Tommy | L | 10 | - | Z | - | TILLMAN, Chris | R | 13 | Y | - | - | W, 2-1 |
| 8.20 | @ | IND | HUGHES, Phil | R | 7 | Y | Z | L | BAUER, Trevor | R | 3 | Y | W | - | W, 6-3 |
| 8.21 | MAT | CORBIN, Patrick | L | 4 | Y | Z | L | GEE, Dillon | R | 6 | Y | - | - | W, 4-3 | |
| 8.22 | MAT | BUMGARNER, Madison | L | 12 | X | Z | - | BUEHRLE, Mark | L | 8 | - | Z | L | W, 2-1 | |
| 8.23 | MAT | WOOD, Travis | L | 4 | Y | - | L | ESTRADA, Marco | R | 8 | X | Z | L | L, 19-2 | |
| 8.24 | MAT | MILONE, Tommy | L | 10 | - | Z | - | KARSTENS, Jeff | R | 5 | - | Z | - | L, 3-1 | |
| 8.25 | @ | DUN | HUGHES, Phil | R | 7 | Y | Z | L | FLOYD, Gavin | R | 6 | Y | - | - | L, 9-4 |
| 8.26 | @ | DUN | CORBIN, Patrick | L | 4 | Y | Z | L | NOLASCO, Ricky | R | 5 | - | Z | - | L, 8-7 |
| 8.27 | @ | DUN | BUMGARNER, Madison | L | 12 | X | Z | - | SHIELDS, James | R | 12 | X | Z | - | L, 8-2 |
| 8.28 | @ | DUN | WOOD, Travis | L | 4 | Y | - | L | WEAVER, Jered | R | 17 | Y | - | - | L, 6-5 |
| 8.29 | @ | BCW | MILONE, Tommy | L | 10 | - | Z | - | VOLQUEZ, Edinson | R | 8 | Y | W | G | W, 4-3 |
| 8.30 | @ | BCW | HUGHES, Phil | R | 7 | Y | Z | L | FRANCIS, Jeff | L | 4 | - | Z | - | L, 8-6 |
| 8.31 | @ | BCW | CORBIN, Patrick | L | 4 | Y | Z | L | WORLEY, Vance | R | 5 | Y | - | - | L, 8-0 |
| 9.01 | |||||||||||||||
| 9.02 | BEA | WOOD, Travis | L | 4 | Y | - | L | LOHSE, Kyle | R | 15 | - | Z | - | L, 7-1 | |
| 9.03 | BEA | BUMGARNER, Madison | L | 12 | X | Z | - | KURODA, Hiroki | R | 12 | Y | Z | - | W, 2-1 | |
| 9.04 | BEA | HUGHES, Phil | R | 7 | Y | Z | L | BURNETT, A.J. | R | 12 | Y | - | - | L, 9-6 | |
| 9.05 | @ | TOM | HARVEY, Matt | R | 12 | XY | W | - | GARZA, Matt | R | 6 | X | - | L | L, 5-3 |
| 9.06 | @ | TOM | CHAVEZ, Jesse | R | 1 | X | - | M | MORROW, Brandon | R | 12 | Y | - | - | W, 5-3 |
| 9.07 | @ | TOM | WOOD, Travis | L | 4 | Y | - | L | WAINWRIGHT, Adam | R | 6 | Y | Z | - | W, 3-0 |
| 9.08 | @ | LVT | BUMGARNER, Madison | L | 12 | X | Z | - | HERNANDEZ, Felix | R | 13 | X | Z | G | W, 12-7 |
| 9.09 | |||||||||||||||
| 9.10 | @ | LVT | HUGHES, Phil | R | 7 | Y | Z | L | PETTITTE, Andy | L | 10 | X | - | - | L, 9-2 |
| 9.11 | @ | LVT | CORBIN, Patrick | L | 4 | Y | Z | L | SABATHIA, CC | L | 12 | X | Z | - | L, 6-3 |
| 9.12 | TUG | MILONE, Tommy | L | 10 | - | Z | - | LYLES, Jordan | R | 4 | - | - | L | W, 4-1 | |
| 9.13 | TUG | WOOD, Travis | L | 4 | Y | - | L | NOVA, Ivan | R | 5 | Y | - | L | L, 9-8 | |
| 9.14 | TUG | BUMGARNER, Madison | L | 12 | X | Z | - | JACKSON, Edwin | R | 6 | Y | - | - | W, 5-0 | |
| 9.15 | TUG | HUGHES, Phil | R | 7 | Y | Z | L | HAPP, J.A. | L | 5 | X | - | - | L, 3-1 | |
| 9.16 | @ | SUN | CHAVEZ, Jesse | R | 1 | X | - | M | ARROYO, Bronson | R | 8 | - | Z | L | W, 10-8 |
| 9.17 | @ | SUN | CORBIN, Patrick | L | 4 | Y | Z | L | WESTBROOK, Jake | R | 7 | - | - | G | W, 6-4 |
| 9.18 | @ | SUN | WOOD, Travis | L | 4 | Y | - | L | CHEN, Bruce | L | 4 | - | Z | L | L, 10-1 |
| 9.19 | ACA | MILONE, Tommy | L | 10 | - | Z | - | PAULINO, Felipe | R | 18 | X | W | G | L, 7-5 | |
| 9.20 | |||||||||||||||
| 9.21 | ACA | HARVEY, Matt | R | 12 | XY | W | - | HAMMEL, Jason | R | 10 | X | - | G | L, 8-2 | |
| 9.22 | ACA | RAMIREZ, Erasmo | R | 8 | Y | Z | - | IWAKUMA, Hisashi | R | 12 | Y | - | - | L, 5-3 | |
| 9.23 | ACA | McPHERSON, Kyle | R | 9 | Y | - | - | VOGELSONG, Ryan | R | 12 | Y | - | - | L, 6-2 | |
| 9.24 | NEW | HUGHES, Phil | R | 7 | Y | Z | L | MARCUM, Shaun | R | 9 | Y | - | - | L, 14-0 | |
| 9.25 | NEW | BUMGARNER, Madison | L | 12 | X | Z | - | GONZALEZ, Miguel | R | 11 | Y | - | - | L, 2-1 | |
| 9.26 | NEW | HARVEY, Matt | R | 12 | XY | W | - | BRITTON, Zach | L | 6 | Y | W | - | L, 2-1 | |
| 9.27 | RIV | SANTIAGO, Hector | L | 11 | XY | W | - | LeBLANC, Wade | L | 6 | - | - | - | W, 8-7 | |
| 9.28 | RIV | MILONE, Tommy | L | 10 | - | Z | - | PAVANO, Carl | R | 2 | - | Z | - | L, 9-7 | |
| 9.29 | RIV | HUGHES, Phil | R | 7 | Y | Z | L | GERMANO, Justin | R | 2 | - | Z | - | W, 5-2 | |
| 9.30 | RIV | CHAVEZ, Jesse | R | 1 | X | - | M | SWARZAK, Anthony | R | 2 | - | Z | L | W, 5-1 | |
| 81 | Average Grade | 7.7 | Average Grade | 8.0 | |||||||||||
| Right Handers | 62 | Right Handers | 116 | ||||||||||||
| Left Handers | 100 | Left Handers | 46 | ||||||||||||
| Z starters | 111 | Z starters | 63 | ||||||||||||
| W starters | 20 | W starters | 20 | ||||||||||||
| L starters | 71 | L starters | 36 | ||||||||||||
| M starters | 3 | M starters | 5 | ||||||||||||
![]()
![]()
![]()
![]()
![]()
![]()