TUG FORK VENDETTA

PITCHERS
Name MLB AGE $ YEAR POS Th Start IPS Relief IPR K BB HR MF WP DEF
NORRIS, Daniel TOT 23 472 2017 SP L 8 60 - - L 0 3 P-2
WRIGHT, Steven BOS 31 246 2018 SP R 7 53 7 21 W L 1 2 P-1
OWENS, Henry BOS 23 444 2018 SP L 6 63 - - Y W 0 3 P-1
SHOEMAKER, Matt LAA 29 690 2017 SP R 4 135 4 1 Y Z L 1 2 P-1
PHELPS, David MIA 29 890 2017 SP R 4 107 4 6 0 1 P-2
CINGRANI, Tony CIN 26 372 2017 RP L 4 5 5 31 X W 1 3 P-2
BARNES, Matt BOS 26 268 2017 RP R 2 200 4 100 Y M 0 3 P-2
CAHILL, Trevor TOT 28 300 2017 RP R 2 200 3 100 Y 0 3 P-2
URENA, Jose MIA 24 280 2018 RP R 2 200 4 100 1 2 P-2
JORDAN, Taylor WSN 27 200 2018 SP R 2 200 1 100 H 1 3 P-2
HINOJOSA, Dalier TOT 30 390 2018 RP R - - 22 25 Y W H 0 3 P-1
FREEMAN, Sam TEX 29 300 2018 RP L - - 15 39 X W 0 0 P-2
VILLARREAL, Pedro CIN 28 296 2018 RP R - - 9 50 Z 2 0 P-1
BEDROSIAN, Cam LAA 24 206 2017 RP R - - 5 34 Y W G 1 3 P-2
HERNANDEZ, David ARI 31 200 2018 RP R - - 4 34 Y L 0 2 P-1
15 PITCHERS   27.20 $5,554       3.12 1223 6.20 421
HITTERS
Name MLB AGE $ YEAR ARM BATS BA OBP SLG GP BC SP STEAL SBA WOB POS
PENA, Brayan CIN 34 300 2017 -4/32 B .273 .334 .324 108 SA-0 4 R31 3 13 C-8, 1B-3
MURPHY, John Ryan NYY 25 262 2017 -2/31 R .277 .327 .406 67 SA-1 8 N0 2 13 C-7
SANCHEZ, Gary NYY 28 448 2018 -4/30 R .000 .000 .000 162 SA-2 6 N0 2 9 C-5
ELMORE, Jake TBR 29 200 2018 31 R .206 .263 .284 162 SA-5 15 E20 3 11 1B-2, 2B-7, 3B-3, SS-7, OF-1
CUDDYER, Michael NYM 37 1128 2017 36 R .259 .309 .391 117 SA-1 7 R31 3 12 1B-3, OF-2
VARGAS, Kennys MIN 25 200 2018 29 B .240 .277 .349 58 SA-0 5 N0 2 11 1B-2
HARRISON, Josh PIT 28 488 2017 32 R .287 .327 .390 114 SA-1 16 C22 23 12 2B-8, 3B-4, OF-1
BONIFACIO, Emilio CHW 31 200 2018 31 B .167 .198 .192 162 SA-0 19 A9 7 8 2B-7, 3B-3, OF-2
AHMED, Nick ARI 26 200 2017 35 R .226 .275 .359 134 SA-3 15 C18 12 11 SS-9
ESCOBAR, Alcides KCR 29 1343 2017 34 R .257 .293 .320 148 SA-1 17 E30 28 11 SS-9
CHISENHALL, Lonnie CLE 27 780 2017 32 L .246 .294 .372 106 SA-1 9 F31 7 11 3B-3, OF-2
LONGORIA, Evan TBR 30 1461 2017 32 R .270 .328 .435 160 PL-3 11 R29 5 13 3B-5
PILLAR, Kevin TOR 27 300 2018 34 R .278 .314 .399 159 SA-0 15 E33 37 12 OF-3
TAYLOR, Michael WSN 25 200 2017 34 R .229 .282 .358 138 SA-1 16 E32 24 11 OF-3
ORLANDO, Paulo KCR 30 426 2018 33 R .249 .269 .444 86 SA-1 17 C20 8 11 OF-3
FRANCOEUR, Jeff PHI 32 370 2018 37 R .258 .286 .433 119 SA-0 9 C9 3 11 OF-2
ALTHERR, Aaron PHI 25 486 2018 32 R .241 .338 .489 39 SA-0 15 D29 10 13 OF-2
GILLESPIE, Cole MIA 32 376 2018 31 R .290 .333 .428 67 SA-2 15 E31 7 13 OF-1
PROFAR, Jurickson - 22 1205 2017 - B - - - - - - - - NC -
19 HITTERS   28.53 $10,373       .256 .302 .380 110.8 11.5 186 10.8