OTTAWA VALLEY HOSERS

PITCHERS
Name MLB AGE $ YEAR POS Th Start IPS Relief IPR K BB HR MF WP DEF
COLE, Gerrit PIT 25 1155 2018 SP R 15 208 - - X Z G 0 3 P-2
SEVERINO, Luis NYY 22 690 2018 SP R 12 63 - - Y L 2 2 P-1
CUETO, Johnny TOT 30 1467 2017 SP R 10 212 - - Y Z 2 0 P-2
ZIMMERMANN, Jordan WSN 30 1431 2017 SP R 9 202 - - Y Z 2 1 P-2
WOOD, Alex TOT 25 900 2018 SP L 8 190 - - 1 2 P-1
LYONS, Tyler STL 28 342 2018 RP L 7 42 8 19 X M 0 3 P-1
VERRETT, Logan TOT 26 222 2018 RP R 6 23 8 26 Y L 0 1 P-2
ANDERSON, Chase ARI 28 428 2017 SP R 5 153 - - 1 1 P-1
COLLMENTER, Josh ARI 30 423 2017 RP R 5 69 8 53 Z L 2 1 P-2
ROARK, Tanner WSN 29 696 2018 SP R 4 66 4 46 Z L 3 0 P-2
BRESLOW, Craig BOS 35 200 2018 RP L 4 10 7 56 L 3 2 P-1
THORNTON, Matt WSN 39 606 2017 RP L - - 15 42 Z G 0 2 P-2
SMITH, Will MIL 26 300 2017 RP L - - 14 64 XY 0 3 P-1
HARDY, Blaine DET 29 368 2017 RP L - - 12 62 Y H 0 3 P-2
BRACHO, Silvino ARI 23 358 2018 RP R - - 12 13 XY L 1 3 P-1
LOUP, Aaron TOR 28 311 2017 RP L - - 4 43 X Z L 0 0 P-1
EDWARDS, Carl CHC 24 238 2018 RP R - - 4 5 Y W 0 2 P-2
17 PITCHERS   28.06 $10,135       9.03 1238 9.27 429
HITTERS
Name MLB AGE $ YEAR ARM BATS BA OBP SLG GP BC SP STEAL SBA WOB POS
HERRMANN, Chris MIN 28 214 2018 4/34 L .146 .214 .272 45 SA-5 9 N0 2 8 C-6, 1B-2, OF-1
SOTO, Geovany CHW 33 300 2017 0/32 R .219 .301 .406 78 SA-2 6 E14 2 12 C-7
PHEGLEY, Josh OAK 28 300 2018 3/33 R .249 .300 .449 73 SA-2 5 N0 2 11 C-7
GONZALEZ, Marwin HOU 27 300 2017 34 B .279 .317 .442 120 SA-0 15 C18 12 13 1B-4, 2B-7, 3B-3, SS-8, OF-1
GYORKO, Jedd SDP 27 930 2018 32 R .247 .297 .397 128 PL-2 11 F14 2 11 1B-2, 2B-7, SS-7
ROGERS, Jason MIL 28 418 2018 30 R .296 .367 .441 86 SA-0 6 N0 2 14 1B-2, 3B-3, OF-1
SWISHER, Nick TOT 35 320 2017 32 B .196 .312 .320 76 PB-0 6 N0 2 12 1B-3, OF-1
TEIXEIRA, Mark NYY 36 537 2018 32 B .255 .357 .548 111 PB-0 4 R31 3 13 1B-4
BIRD, Greg NYY 23 478 2018 31 L .261 .343 .529 46 PR-3 6 N0 2 13 1B-3
CARTER, Chris HOU 29 899 2017 30 R .199 .307 .427 129 PL-1 6 E14 4 11 1B-2
DREW, Stephen NYY 33 308 2017 34 L .201 .271 .381 131 PR-0 12 C9 3 11 2B-7, 3B-3, SS-8
SANDOVAL, Pablo BOS 29 1371 2017 32 B .245 .292 .366 126 SA-0 5 N0 2 11 3B-3
STANTON, Giancarlo MIA 26 1487 2017 36 R .265 .346 .606 74 SA-3 15 E26 8 13 OF-2
OZUNA, Marcell MIA 25 606 2018 33 R .259 .308 .383 123 SA-3 12 E16 7 12 OF-2
CASTILLO, Rusney BOS 28 740 2017 33 R .253 .288 .359 80 SA-3 13 B18 12 11 OF-1
TUCKER, Preston HOU 25 404 2018 31 L .243 .297 .437 98 PR-5 10 C9 3 11 OF-1
VAZQUEZ, Christian - 25 488 2017 - R - - - - - - - - NC -
17 HITTERS   28.53 $10,100       .241 .308 .424 89.6 8.3 68 11.0