DOSBall Official Master Rotation Log - 2016

Generated by D.A.V.I.D. - DOS Assisted Virtual Intuitive Databank

MASTER ROTATION LOG
Teams Starters Avg Grade Agst. Grade Grade Diff Lefties Thrown Lefties Faced Righties Thrown Righties Faced Ws Thrown Ws Faced Zs Thrown Zs Faced Ls Thrown Ls Faced
ACA 10 Starters 8.39 7.56 0.83 13 42 149 120 19 24 57 53 22 42
BAN 8 Starters 6.93 7.69 -0.75 39 38 123 124 29 15 6 58 31 36
BCB 9 Starters 6.02 8.09 -2.07 19 38 143 124 27 17 28 58 36 30
BCW 8 Starters 10.10 7.80 2.30 70 37 92 125 0 15 105 61 15 31
BEA 9 Starters 11.99 8.17 3.82 64 42 98 120 0 21 134 49 0 38
BHB 8 Starters 6.96 7.94 -0.99 67 39 95 123 0 25 26 54 0 35
CAN 9 Starters 9.07 7.25 1.81 0 46 162 116 0 24 35 64 43 40
FAT 10 Starters 5.38 7.42 -2.04 19 39 143 123 37 21 84 59 72 35
GCW 10 Starters 12.25 7.04 5.20 67 36 95 126 6 20 69 61 7 36
GRZ 8 Starters 5.83 7.38 -1.54 43 40 119 122 44 18 0 62 63 34
IND 10 Starters 6.85 7.02 -0.18 78 37 84 125 10 25 107 61 64 36
LVT 9 Starters 9.32 8.11 1.21 64 45 98 117 0 19 28 61 56 37
MAD 7 Starters 10.42 8.23 2.19 5 45 157 117 0 20 125 60 0 34
MAT 11 Starters 3.20 7.39 -4.19 10 40 152 122 35 22 28 58 40 33
MED 7 Starters 12.01 8.14 3.86 72 44 90 118 0 22 88 52 2 42
MID 13 Starters 4.13 8.10 -3.97 17 42 145 120 40 17 76 62 19 40
MIL 9 Starters 7.05 7.72 -0.67 68 44 94 118 5 20 78 52 53 34
MPG 9 Starters 8.24 7.46 0.78 54 41 108 121 57 24 0 64 0 32
NAS 8 Starters 8.96 7.64 1.31 20 41 142 121 25 21 39 51 20 31
NEW 10 Starters 10.22 7.69 2.53 86 35 76 127 31 23 32 59 81 28
NJJ 8 Starters 4.43 7.52 -3.09 0 42 162 120 0 17 0 60 27 31
OSH 11 Starters 3.94 7.71 -3.77 58 46 104 116 30 23 21 54 90 31
OTT 11 Starters 9.38 7.67 1.72 27 38 135 124 0 15 105 67 24 36
PEN 7 Starters 9.93 7.43 2.49 68 38 94 124 53 16 92 68 28 40
RIV 11 Starters 6.94 7.65 -0.72 26 49 136 113 47 26 51 49 39 35
RCR 8 Starters 10.07 7.94 2.12 56 38 106 124 26 18 24 67 78 36
ROS 9 Starters 5.17 7.30 -2.13 29 46 133 116 39 21 57 68 65 31
SUN 10 Starters 7.57 8.09 -0.52 41 43 121 119 0 18 110 53 11 32
TTT 7 Starters 5.14 6.90 -1.76 20 33 142 129 21 20 128 56 31 45
TUG 10 Starters 3.53 7.21 -3.68 25 42 137 120 23 16 21 54 43 38
 

dball